32Nd Fai World Gliding Championships 2012 — 18 Meter
← 32Nd Fai World Gliding Championships 2012 | Task | Overall Standings | 15 Meter Pract. | Open Pract.
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS | Michael Streit | 100.00 | ASG-29-18 | 14:05:29 | 17:32:34 | 3:27:05 | 145.00 | 500.44 | 1000 | — | — | — | — | — | — | ||
| 2 | 57 | Mike Young | 100.00 | ASG-29-18 | 14:04:55 | 17:32:27 | 3:27:32 | 144.68 | 500.44 | 997 | — | — | — | — | — | — | ||
| 3 | LX | Rolf Friedli | SUI | 100.00 | ASG-29-18 | 14:05:36 | 17:33:37 | 3:28:01 | 144.35 | 500.44 | 993 | — | — | — | — | — | — | |
| 3 | SI | Robert Schroeder | 100.00 | ASG-29-18 | 14:05:05 | 17:33:09 | 3:28:04 | 144.31 | 500.44 | 993 | — | — | — | — | — | — | ||
| 5 | MP | Ronald Termaat | 86.00 | JS1-B | 14:03:24 | 17:33:18 | 3:29:54 | 143.05 | 500.44 | 979 | — | — | — | — | — | — | ||
| 6 | 8H | Tom Claffey | 100.00 | ASG-29-18 | 14:03:15 | 17:33:48 | 3:30:33 | 142.61 | 500.44 | 975 | — | — | — | — | — | — | ||
| 7 | E1 | Russell Cheetham | 100.00 | JS1-B | 14:04:55 | 17:36:33 | 3:31:38 | 141.88 | 500.44 | 967 | — | — | — | — | — | — | ||
| 8 | 7T | Peter Eriksen | 100.00 | ASG-29-18 | 14:01:53 | 17:34:24 | 3:32:31 | 141.29 | 500.44 | 960 | — | — | — | — | — | — | ||
| 9 | XH | Steven Huiskes | 100.00 | Ventus 2cxT-18 | 14:03:24 | 17:36:53 | 3:33:29 | 140.65 | 500.44 | 954 | — | — | — | — | — | — | ||
| 9 | FC | Frederic Hoyeau | 100.00 | JS1-B | 14:03:24 | 17:36:53 | 3:33:29 | 140.65 | 500.44 | 954 | — | — | — | — | — | — | ||
| 11 | FA | Killian Walbrou | 100.00 | JS1-B | 13:58:58 | 17:34:33 | 3:35:35 | 139.28 | 500.44 | 939 | — | — | — | — | — | — | ||
| 12 | XG | Jerzy Szemplinski | 100.00 | ASG-29-18 | 14:03:30 | 17:39:43 | 3:36:13 | 138.87 | 500.44 | 935 | — | — | — | — | — | — | ||
| 13 | JS1 | Mauricio Delafbro | 100.00 | JS1-A | 14:05:01 | 17:43:48 | 3:38:47 | 137.24 | 500.44 | 917 | — | — | — | — | — | — | ||
| 14 | SJ | Arne Boye-Møller | 100.00 | JS1-B | 13:50:45 | 17:32:59 | 3:42:14 | 135.11 | 500.44 | 895 | — | — | — | — | — | — | ||
| 15 | QX | Petr Tichy | 100.00 | ASG-29-18 | 14:02:44 | 17:47:39 | 3:44:55 | 133.50 | 500.44 | 877 | — | — | — | — | — | — | ||
| 16 | WE | Bill Elliott | 100.00 | JS1-B | 13:50:56 | 17:38:59 | 3:48:03 | 131.67 | 500.44 | 858 | — | — | — | — | — | — | ||
| 17 | UR | Ulf Ringertz | 100.00 | Ventus 2cxT-18 | 13:57:07 | 17:48:03 | 3:50:56 | 130.02 | 500.44 | 840 | — | — | — | — | — | — | ||
| 18 | MSI | Dmitry Timoshenko | 100.00 | ASG-29-18 | 14:07:58 | — | — | — | 492.98 | 478 | — | — | — | — | — | — | ||
| 19 | OT | Olli Teronen | 100.00 | ASG-29-18 | 14:16:06 | — | — | — | 343.53 | 333 | — | — | — | — | — | — | ||
| 20 | 17B | Vytautas Maciulis | 100.00 | LAK-17B-FES-18 | 14:13:21 | — | — | — | 43.78 | 0 | — | — | — | — | — | — | ||
| 20 | LM | Zbigniew Nieradka | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | 4D | David Jansen | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | MX | Martti Koivula | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | WO | Wolfgang Janowitsch | 100.00 | Ventus 2cx-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | P7 | Gary Ittner | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | PL | Lukasz Wojcik | 100.00 | ASG29-18m | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | I | Andreas Sandhoefner | 100.00 | Antares 18S | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | RB | Riccardo Brigliadori | 100.00 | Ventus 2cx-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | AJ1 | Attie Jonker | RSA | 100.00 | JS1-B | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 20 | UJ | Uys Jonker | RSA | 100.00 | JS1-B | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 20 | OX | Werner Danz | SUI | 100.00 | Antares 18S | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 20 | F1 | David Springford | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | MC | Christoph Matkowski | 100.00 | ASG-29-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | 3R | Zaliukas Mindaugas | 100.00 | LAK-17B-FES-18 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 20 | RS | Petr Setka | 100.00 | Ventus 2cxm-18 | — | — | — | — | — | 0 | — | — | — | — | — | — |
17B — — 173 pts