40th FAI World Gliding Championships — 18 Metre
← 40th FAI World Gliding Championships | Overall Standings | 20 Metre Day 1 | Open Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Aku Jaakkola | Ventus 3T 18m | 15:01:17 | 17:01:30 | 2:00:13 | 77.54 | 232.62 | 601 | 15:01:17 | 17:01:30 | 458 | 4.7 | 232.62 | — | |
| 2 | FM | Victor Mallick | JS3 18m | 14:56:58 | 17:06:56 | 2:09:58 | 78.40 | 235.20 | 524 | 14:56:58 | 17:06:56 | 288 | 4.1 | 235.20 | — | |
| 3 | V | Linas Miežlaiškis | AS 33 18m | 14:57:33 | 17:09:23 | 2:11:50 | 78.84 | 236.53 | 514 | 14:57:33 | 17:09:23 | 194 | 4.1 | 236.53 | — | |
| 4 | HX | Dennis Huybreckx | Ventus 3T 18m | 15:04:03 | 17:05:09 | 2:01:07 | 72.23 | 216.68 | 511 | 15:04:03 | 17:05:09 | 782 | 4.8 | 216.68 | — | |
| 5 | 2L | Christophe Abadie | JS3 18m | 14:56:54 | 17:10:47 | 2:13:53 | 79.81 | 239.43 | 510 | 14:56:54 | 17:10:47 | 32 | 4.0 | 239.43 | — | |
| 6 | M7 | Adomas Grabskis | ASG 29 18m | 14:57:36 | 17:11:12 | 2:13:36 | 78.95 | 236.86 | 501 | 14:57:36 | 17:11:12 | 237 | 4.0 | 236.86 | — | |
| 7 | 8L | Sarah Arnold | Ventus 3F 18m | 14:50:11 | 16:57:47 | 2:07:36 | 75.16 | 225.47 | 497 | 14:50:11 | 16:57:47 | 356 | 8.6 | 225.47 | — | |
| 8 | WG | Werner Amann | as 33 Es 18m | 15:05:05 | 17:05:01 | 1:59:55 | 70.56 | 211.68 | 495 | 15:05:05 | 17:05:01 | 364 | 4.2 | 211.68 | — | |
| 9 | SF | Stefan Langer | AS 33 Me 18m | 15:08:47 | 17:24:29 | 2:15:42 | 79.31 | 237.94 | 489 | 15:08:47 | 17:24:29 | 50 | 7.6 | 237.94 | — | |
| 10 | ZE | Petr Krejcirik | JS3 RES 18m | 14:55:03 | 17:06:21 | 2:11:19 | 75.87 | 227.61 | 476 | 14:55:03 | 17:06:21 | 206 | 4.1 | 227.61 | — | |
| 10 | MB | Karol Staryszak | AS 33 Es 18m | 15:07:35 | 17:12:44 | 2:05:10 | 72.29 | 216.88 | 476 | 15:07:35 | 17:12:44 | 252 | 3.9 | 216.88 | — | |
| 12 | JL | Sean Fidler | AS 33 Es 18m | 14:49:38 | 16:58:15 | 2:08:37 | 74.03 | 222.08 | 472 | 14:49:38 | 16:58:15 | 490 | 4.2 | 222.08 | — | |
| 13 | I | Mario Kiessling | Ventus 3T 18m | 15:08:41 | 17:15:36 | 2:06:55 | 72.94 | 218.83 | 470 | 15:08:41 | 17:15:36 | 444 | 4.3 | 218.83 | — | |
| 14 | WX | Geza Toth | JS3 RES 18m | 14:41:12 | 16:47:11 | 2:05:59 | 72.10 | 216.29 | 466 | 14:41:12 | 16:47:11 | 442 | 72.3 | 216.29 | — | |
| 15 | 802 | Matthew Davis | JS3 TJ 18m | 15:03:20 | 17:09:03 | 2:05:43 | 71.76 | 215.28 | 463 | 15:03:20 | 17:09:03 | 10 | 4.0 | 215.28 | — | |
| 16 | F2 | Derren Francis | Ventus 3T 18m | 15:03:27 | 17:08:22 | 2:04:55 | 71.17 | 213.50 | 461 | 15:03:27 | 17:08:22 | 130 | 4.0 | 213.50 | — | |
| 17 | JS3 | Mark Paterson | JS3 TJ 18m | 14:47:12 | 16:56:30 | 2:09:18 | 73.50 | 220.50 | 459 | 14:47:12 | 16:56:30 | 34 | 4.0 | 220.50 | — | |
| 18 | D | Maros Divok | AS 33 Es 18m | 15:07:58 | 17:18:12 | 2:10:14 | 73.69 | 221.07 | 454 | 15:07:58 | 17:18:12 | 338 | 4.6 | 221.07 | — | |
| 19 | BR | Norm Bloch | JS3 TJ 18m | 14:46:31 | 16:57:05 | 2:10:34 | 73.57 | 220.72 | 449 | 14:46:31 | 16:57:05 | 22 | 4.0 | 220.72 | — | |
| 20 | WS | Petri Sucksdorff | AS 33 Es 18m | 15:01:32 | 17:13:35 | 2:12:03 | 74.32 | 222.95 | 448 | 15:01:32 | 17:13:35 | 112 | 3.9 | 222.95 | — | |
| 21 | MM | Sjaak Selen | JS3 TJ 18m | 14:47:55 | 16:49:11 | 2:01:16 | 67.92 | 203.75 | 443 | 14:47:55 | 16:49:11 | 18 | 3.9 | 203.75 | — | |
| 22 | Q1 | Radek Krejcirik | JS3 RES 18m | 14:54:36 | 17:19:01 | 2:24:25 | 80.42 | 241.27 | 437 | 14:54:36 | 17:19:01 | 106 | 3.9 | 241.27 | — | |
| 23 | YS | Yves Müller | ASG 29 18m | 15:07:39 | 17:18:19 | 2:10:39 | 72.59 | 217.78 | 435 | 15:07:39 | 17:18:19 | 76 | 4.1 | 217.78 | — | |
| 23 | MR | Stanislaw Biela | AS 33 Es 18m | 15:07:38 | 17:15:51 | 2:08:12 | 71.22 | 213.66 | 435 | 15:07:38 | 17:15:51 | 808 | 4.4 | 213.66 | — | |
| 25 | AB | Arne Boye-Møller | JS3 TJ 18m | 14:58:44 | 17:28:52 | 2:30:07 | 83.17 | 249.50 | 432 | 14:58:44 | 17:28:52 | 4 | 4.0 | 249.50 | — | |
| 26 | 8 | Vladimir Foltin | JS3 (18m) | 15:07:47 | 17:19:12 | 2:11:25 | 72.63 | 217.89 | 429 | 15:07:47 | 17:19:12 | 108 | 4.0 | 217.89 | 217.89 | |
| 27 | A7 | Alena Netusilova | JS3 RES 18m | 14:54:59 | 17:19:59 | 2:25:00 | 80.06 | 240.17 | 428 | 14:54:59 | 17:19:59 | 64 | 4.0 | 240.17 | — | |
| 28 | BL | Bernhard Leitner | AS 33 Es 18m | 15:05:02 | 17:07:01 | 2:01:59 | 67.11 | 201.33 | 425 | 15:05:02 | 17:07:01 | 132 | 3.9 | 201.33 | — | |
| 29 | 3 | Tom Jørgensen | JS3 RES 18m | 14:58:31 | 17:29:13 | 2:30:43 | 82.17 | 246.51 | 415 | 14:58:31 | 17:29:13 | 98 | 4.3 | 246.51 | — | |
| 30 | EL | Kato Kvitne | JS3 RES 18m | 14:53:11 | 17:07:07 | 2:13:56 | 72.79 | 218.38 | 412 | 14:53:11 | 17:07:07 | 306 | 4.3 | 218.38 | — | |
| 31 | IV | Thies Bruins | JS3 TJ 18m | 14:48:12 | 16:52:09 | 2:03:57 | 67.16 | 201.47 | 409 | 14:48:12 | 16:52:09 | 378 | 4.6 | 201.47 | — | |
| 32 | MA | Mauro Brunazzo | AS 33 Es 18m | 14:50:50 | 17:10:28 | 2:19:38 | 75.50 | 226.51 | 407 | 14:50:50 | 17:10:28 | 546 | 4.6 | 226.51 | — | |
| 33 | C4 | Stefano Cavallari | ASG 29 18m | 14:50:46 | 17:10:50 | 2:20:03 | 75.34 | 226.03 | 402 | 14:50:46 | 17:10:50 | 104 | 4.1 | 226.03 | — | |
| 34 | GPS | Kornel Negro | AS 33 Es 18m | 14:41:05 | 16:56:09 | 2:15:04 | 72.22 | 216.66 | 396 | 14:41:05 | 16:56:09 | 354 | 4.7 | 216.66 | — | |
| 35 | BI | Boris Žorž | JS3 18m | 15:07:58 | 17:25:06 | 2:17:08 | 72.83 | 218.49 | 389 | 15:07:58 | 17:25:06 | 110 | 3.9 | 218.49 | — | |
| 36 | R | Ronny Eriksson | JS3 RES 18m | 15:02:44 | 17:41:57 | 2:39:13 | 84.44 | 253.33 | 388 | 15:02:44 | 17:41:57 | 26 | 4.0 | 253.33 | — | |
| 37 | 2T | Peter Johansson | ASG 29 E 18m | 15:03:35 | 17:17:03 | 2:13:28 | 70.78 | 212.33 | 387 | 15:03:35 | 17:17:03 | 236 | 10.2 | 212.33 | — | |
| 38 | 56 | Teet Jagomägi | JS1 TJ 18m | 15:04:07 | 17:09:20 | 2:05:13 | 66.19 | 198.58 | 384 | 15:04:07 | 17:09:20 | 389 | 4.4 | 198.58 | — | |
| 39 | AX | Takeshi Maruyama | JS3 TJ 18m | 14:48:00 | 17:06:41 | 2:18:41 | 71.80 | 215.39 | 329 | 14:48:00 | 17:06:41 | 19 | 4.0 | 215.39 | — | |
| 40 | RH | Rune Hovda | Ventus 3M 18m | 14:52:12 | 17:13:55 | 2:21:44 | 69.22 | 207.66 | 309 | 14:52:12 | 17:13:55 | 224 | 3.9 | 207.66 | — | |
| 41 | DZ | Joze Verdev | JS1 18m | 15:07:58 | 17:24:16 | 2:16:18 | 66.31 | 198.92 | 306 | 15:07:58 | 17:24:16 | 412 | 4.1 | 198.92 | — | |
| 42 | JP | Antolín Galera | DG 600M 18m | 15:00:18 | 17:49:56 | 2:49:38 | 76.13 | 228.39 | 235 | 15:00:18 | 17:49:56 | 90 | 4.0 | 228.39 | — |
AX — Incorrect engine test procedure — 35 pts