40th FAI World Gliding Championships — 20 Metre
← 40th FAI World Gliding Championships | Overall Standings | 18 Metre Day 1 | Open Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HLB | Leucker & Omsels | Arcus T | 15:08:15 | 17:09:52 | 2:01:37 | 109.70 | 222.35 | 611 | 15:08:15 | 17:09:52 | 790 | 5.0 | 222.35 | — | |
| 2 | i10 | Jones & Coppin | Arcus M | 15:14:01 | 17:16:04 | 2:02:03 | 109.53 | 222.80 | 609 | 15:14:01 | 17:16:04 | 108 | 4.1 | 222.80 | — | |
| 3 | 2AS | Delfosse & De Broqueville | Arcus T | 15:04:37 | 17:09:55 | 2:05:18 | 108.22 | 226.00 | 594 | 15:04:37 | 17:09:55 | 158 | 4.1 | 226.00 | — | |
| 4 | GT2 | Ghiorzo & Gostner | Arcus M | 15:06:34 | 17:08:41 | 2:02:07 | 107.36 | 218.50 | 585 | 15:06:34 | 17:08:41 | 6 | 4.0 | 218.50 | — | |
| 5 | 13 | Janowitsch & Lutz | Arcus M | 15:04:31 | 17:07:00 | 2:02:29 | 107.33 | 219.11 | 584 | 15:04:31 | 17:07:00 | 16 | 3.9 | 219.11 | — | |
| 6 | MG | de Péchy & Duboc | Arcus T | 15:06:52 | 17:08:32 | 2:01:40 | 106.81 | 216.59 | 579 | 15:06:52 | 17:08:32 | 16 | 3.9 | 216.59 | — | |
| 7 | DX | Borgmann & Wolff | Arcus T | 14:57:24 | 16:59:34 | 2:02:10 | 104.12 | 211.99 | 549 | 14:57:24 | 16:59:34 | 328 | 4.1 | 211.99 | — | |
| 8 | X | Grabowski & Czyż | Arcus M | 15:20:02 | 17:23:13 | 2:03:11 | 103.02 | 211.50 | 536 | 15:20:02 | 17:23:13 | 638 | 4.9 | 211.50 | — | |
| 9 | SF1 | Girado & Bossart | HpH 304 TS Twin Shark | 15:05:17 | 17:09:05 | 2:03:48 | 102.94 | 212.39 | 535 | 15:05:17 | 17:09:05 | 436 | 6.8 | 212.39 | — | |
| 10 | VH | Woolley & Gateley | Arcus M | 15:04:57 | 17:07:37 | 2:02:40 | 102.44 | 209.44 | 530 | 15:04:57 | 17:07:37 | 290 | 4.8 | 209.44 | — | |
| 11 | AM | Kettunen & Sorri | Arcus M | 15:02:37 | 17:05:35 | 2:02:58 | 104.32 | 213.79 | 526 | 15:02:37 | 17:05:35 | 999 | 4.5 | 213.79 | — | |
| 12 | HUX | Kassai & Mészáros | Arcus T | 15:12:57 | 17:19:24 | 2:06:27 | 101.96 | 214.88 | 525 | 15:12:57 | 17:19:24 | 848 | 10.8 | 214.88 | — | |
| 13 | AV | Motuza & Volkov | Arcus M | 15:02:31 | 17:07:19 | 2:04:48 | 101.63 | 211.39 | 521 | 15:02:31 | 17:07:19 | 518 | 6.1 | 211.39 | — | |
| 13 | KA | Cronjäger & Blum | Arcus T | 15:04:53 | 17:08:05 | 2:03:12 | 101.67 | 208.77 | 521 | 15:04:53 | 17:08:05 | 24 | 3.9 | 208.77 | — | |
| 15 | DXI | Lešinger & Grula | ASG 32 Mi | 15:00:55 | 17:06:34 | 2:05:39 | 100.51 | 210.49 | 508 | 15:00:55 | 17:06:34 | 534 | 4.4 | 210.49 | — | |
| 16 | CAR | Jakubcak & Sulirova | Arcus M | 15:01:03 | 17:07:30 | 2:06:28 | 97.74 | 206.01 | 478 | 15:01:03 | 17:07:30 | 108 | 4.1 | 206.01 | — |
AM — LP 7.3.2 — 25 pts