40th FAI World Gliding Championships — Open
← 40th FAI World Gliding Championships | Overall Standings | 18 Metre Day 1 | 20 Metre Day 1
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FL | Felipe Levin | EB 29R | 14:11:08 | 17:20:59 | 3:09:51 | 120.82 | 382.30 | 1000 | 14:11:08 | 17:20:59 | 774 | 4.1 | 382.30 | — | |
| 2 | OR | Michael Sommer | EB 29R | 14:11:09 | 17:22:43 | 3:11:34 | 120.17 | 383.67 | 989 | 14:11:09 | 17:22:43 | 598 | 4.5 | 383.67 | — | |
| 3 | XR | Bas Seijffert | EB 29R | 14:06:58 | 17:19:13 | 3:12:15 | 110.71 | 354.74 | 833 | 14:06:58 | 17:19:13 | 274 | 4.1 | 354.74 | — | |
| 4 | 5 | Laurent Aboulin | JS5 | 14:04:42 | 17:24:07 | 3:19:25 | 109.69 | 364.56 | 816 | 14:04:42 | 17:24:07 | 260 | 4.0 | 364.56 | — | |
| 5 | 72 | Sylvain Gerbaud | EB 29R | 14:04:46 | 17:24:17 | 3:19:30 | 109.47 | 364.00 | 812 | 14:04:46 | 17:24:17 | 780 | 4.2 | 364.00 | — | |
| 6 | IP3 | Pierre Broqueville | EB 29DR | 14:10:28 | 17:13:31 | 3:03:03 | 109.69 | 334.66 | 791 | 14:10:28 | 17:13:31 | 383 | 5.1 | 334.66 | — | |
| 7 | YY | Sebastian Kawa | JS5 | 14:12:18 | 17:33:43 | 3:21:25 | 104.76 | 351.66 | 734 | 14:12:18 | 17:33:43 | 100 | 4.0 | 351.66 | — | |
| 8 | DD | Christian Hynek | EB 29DR | 14:01:01 | 17:23:42 | 3:22:41 | 103.78 | 350.56 | 718 | 14:01:01 | 17:23:42 | 600 | 4.2 | 350.56 | — | |
| 9 | EX | Tomas Rendla | EB 29R | 13:59:17 | 17:15:27 | 3:16:10 | 101.17 | 330.76 | 675 | 13:59:17 | 17:15:27 | 210 | 4.4 | 330.76 | — | |
| 10 | 1E | Russell Cheetham | JS5 | 14:10:12 | 17:18:32 | 3:08:20 | 100.60 | 315.78 | 665 | 14:10:12 | 17:18:32 | 130 | 4.0 | 315.78 | — | |
| 11 | ZF | Jiri Kusbach | JS1C TJ 21m | 13:59:19 | 17:17:38 | 3:18:19 | 99.66 | 329.42 | 650 | 13:59:19 | 17:17:38 | 476 | 5.3 | 329.42 | — | |
| 12 | UFO | Max Leenders | EB 29DR | 13:45:22 | 16:58:10 | 3:12:48 | 98.07 | 315.13 | 623 | 13:45:22 | 16:58:10 | 266 | 4.2 | 315.13 | — | |
| 13 | 4D | David Jansen | JS5 | 14:19:56 | 17:31:03 | 3:11:07 | 96.72 | 308.07 | 601 | 14:19:56 | 17:31:03 | 22 | 4.0 | 308.07 | — | |
| 14 | OG | Oscar Goudriaan | JS5 | 13:45:27 | 17:16:06 | 3:30:39 | 92.00 | 322.99 | 523 | 13:45:27 | 17:16:06 | 18 | 4.0 | 322.99 | — | |
| 15 | B | Jan Buch-Madsen | JS3 RES 18m | 13:52:52 | 17:26:56 | 3:34:03 | 81.60 | 291.10 | 351 | 13:52:52 | 17:26:56 | 50 | 4.0 | 291.10 | — |
IP3 — LP 7.3.2 — 25 pts