Aston Down 2022 — 15m
← Aston Down 2022 | Task | Overall Standings | Open Day 1 | Open Handicapped Day 1 | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LE | Leigh Wells | 100.00 | JS3 | 13:45:52 | 16:51:01 | 3:05:09 | 106.29 | 327.98 | 1000 | — | — | — | — | — | — | ||
| 2 | 802 | Matt Davis | 100.00 | JS-3 | 13:45:38 | 16:52:42 | 3:07:04 | 105.20 | 327.98 | 984 | — | — | — | — | — | — | ||
| 3 | F2 | Derren Francis | 100.00 | Ventus 3ts | 13:43:29 | 16:51:58 | 3:08:29 | 104.41 | 327.98 | 972 | — | — | — | — | — | — | ||
| 4 | E11 | Stephen Ell | 100.00 | ASG 29E | 13:43:44 | 16:53:40 | 3:09:56 | 103.61 | 327.98 | 960 | — | — | — | — | — | — | ||
| 5 | 10 | Gary Stingemore | 100.00 | AS 33Es | 13:36:50 | 16:51:57 | 3:15:07 | 100.86 | 327.98 | 918 | — | — | — | — | — | — | ||
| 6 | 0 | Liz Sparrow | 100.00 | ASG 29E | 13:36:56 | 16:52:29 | 3:15:33 | 100.63 | 327.98 | 915 | — | — | — | — | — | — | ||
| 7 | 152 | Richard HOOD | 100.00 | Ventus 2cxa | 13:33:23 | 16:52:42 | 3:19:19 | 98.73 | 327.98 | 886 | — | — | — | — | — | — | ||
| 8 | 420 | Kim Tipple | 100.00 | ASG 29E | 13:57:14 | 17:31:30 | 3:34:16 | 91.84 | 327.98 | 783 | — | — | — | — | — | — | ||
| 9 | V2 | Chris Curtis | 100.00 | Ventus 2cxaj | 13:57:34 | 17:34:40 | 3:37:06 | 90.64 | 327.98 | 764 | — | — | — | — | — | — | ||
| 10 | 9 | Rory Ellis | 100.00 | AS 33Es | 14:48:40 | 18:37:01 | 3:48:21 | 86.18 | 327.98 | 697 | — | — | — | — | — | — | ||
| 11 | Z6 | Frank Davies | 100.00 | ASG 29E | 13:25:36 | 17:24:06 | 3:58:30 | 82.51 | 327.98 | 642 | — | — | — | — | — | — | ||
| 12 | 90 | Steve Barter | 100.00 | Ventus 3ts | 13:25:06 | — | — | — | 321.57 | 458 | — | — | — | — | — | — | ||
| 13 | JPT | Mike Stephens | 100.00 | ASW 27b | 13:43:32 | 18:11:11 | 4:27:39 | 73.52 | 327.98 | 457 | — | — | — | — | — | — | ||
| 14 | 436 | David Bray | 100.00 | Ventus 2bx | 13:25:20 | — | — | — | 303.95 | 432 | — | — | — | — | — | — | ||
| 15 | 210 | Philip Jones | 100.00 | Ventus-3TS | 13:25:04 | — | — | — | 297.52 | 423 | — | — | — | — | — | — |
JPT — Sackville TP turned within penalty area — 50 pts