Aston Down 2022 — Open Handicapped
← Aston Down 2022 | Task | Overall Standings | 15m Day 1 | Open Day 1 | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DZ | Ian MacArthur | 111.00 | JS-1b | 13:43:19 | 17:02:33 | 3:19:14 | 94.63 | 314.23 | 1000 | — | — | — | — | — | — | ||
| 2 | 240 | Kenneth Barker | 118.00 | JS-1c | 13:29:28 | 16:48:12 | 3:18:44 | 87.74 | 290.61 | 921 | — | — | — | — | — | — | ||
| 3 | TJ | Tim Jenkinson | 118.00 | JS-1c | 13:28:48 | 16:54:27 | 3:25:39 | 84.79 | 290.61 | 887 | — | — | — | — | — | — | ||
| 3 | GA2 | Matt Cook | 107.00 | Arcus | 13:11:31 | 17:04:58 | 3:53:27 | 84.74 | 329.71 | 887 | — | — | — | — | — | — | ||
| 5 | ER | Martin Clark | 118.00 | JS-MD 1C | 13:30:23 | 17:02:10 | 3:31:47 | 82.33 | 290.61 | 859 | — | — | — | — | — | — | ||
| 6 | XS | Richard Browne | 118.00 | JS-1c | 13:29:23 | 17:01:28 | 3:32:05 | 82.21 | 290.61 | 858 | — | — | — | — | — | — | ||
| 7 | 80 | Andy Davis | 118.00 | JS-MD 1C | 13:03:32 | 16:38:23 | 3:34:51 | 81.16 | 290.61 | 846 | — | — | — | — | — | — | ||
| 8 | E1 | Russell Cheetham | 118.00 | JS-1c | 13:43:30 | 17:23:13 | 3:39:43 | 79.36 | 290.61 | 825 | — | — | — | — | — | — | ||
| 9 | 26 | Michael Boydon | 102.00 | Duo Discus XT | 13:15:23 | 18:14:05 | 4:58:42 | 70.62 | 351.57 | 725 | — | — | — | — | — | — | ||
| 10 | 406 | Simon Hutchinson | 110.50 | Ventus 3f | 13:09:53 | 17:42:23 | 4:32:30 | 69.60 | 316.08 | 713 | — | — | — | — | — | — | ||
| 11 | 970 | Ian Smith | 114.00 | Nimbus 3dt | 13:05:16 | 17:45:58 | 4:40:42 | 64.90 | 303.61 | 660 | — | — | — | — | — | — | ||
| 12 | RC | Kevin Atkinson | 114.00 | ASH-25wl | 13:11:40 | 17:58:40 | 4:47:00 | 63.47 | 303.61 | 643 | — | — | — | — | — | — | ||
| 13 | VF | Bob Bromwich | 111.00 | Ventus 3 | 13:06:01 | 18:26:20 | 5:20:19 | 58.86 | 314.23 | 639 | — | — | — | — | — | — | ||
| 14 | TL | David Rance | 118.00 | JS-1c | 13:24:46 | 18:10:04 | 4:45:18 | 61.12 | 290.61 | 589 | — | — | — | — | — | — | ||
| 15 | 291 | Mark Sanders | 107.00 | Arcus T | 13:34:56 | — | — | — | 304.17 | 553 | — | — | — | — | — | — | ||
| 16 | KM | Kenny Mcphee | 111.00 | ASG 29ES | 13:07:24 | — | — | — | 294.52 | 535 | — | — | — | — | — | — | ||
| 17 | GT | Gwyn Thomas | 118.00 | JS-1c | 13:43:25 | — | — | — | 275.70 | 501 | — | — | — | — | — | — | ||
| 18 | F0 | Nicholas Taylor | 111.00 | ASG 29E | 13:22:44 | 18:24:58 | 5:02:14 | 62.38 | 314.23 | 453 | — | — | — | — | — | — | ||
| 19 | XZ | Iain Evans | 118.00 | JS-1c | 13:28:56 | 17:01:49 | 3:32:53 | 81.91 | 290.61 | 354 | — | — | — | — | — | — | ||
| 20 | KNR | Richard Kalin | 110.00 | Ventus 2cxt | 13:28:50 | — | — | — | 147.73 | 268 | — | — | — | — | — | — | ||
| 21 | 494 | Rodney Hawley | 101.00 | Duo Discus | 13:05:30 | — | — | — | 56.64 | 103 | — | — | — | — | — | — | ||
| 22 | TA | Colwyn Darlow | 110.00 | LS 10 | 13:28:46 | — | — | — | 33.46 | 61 | — | — | — | — | — | — | ||
| 23 | A | Jason Eccles | 111.00 | ASG 29ES | 13:10:32 | — | — | — | 27.89 | 51 | — | — | — | — | — | — | ||
| 24 | 8Q | Graham Paul | 118.00 | JS-1c | 13:16:55 | — | — | — | 14.84 | 27 | — | — | — | — | — | — |
TL — Admin Penalty — 50 pts
F0 — - Engine run > 60 sec — 186 pts
XZ — Admin penalty — 500 pts