Aston Down 2022 — Open
← Aston Down 2022 | Task | Overall Standings | 15m Day 1 | Open Handicapped Day 1 | Standard Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Kenneth Barker | 118.00 | JS-1c | 13:29:28 | 16:48:12 | 3:18:44 | 109.06 | 361.24 | 1000 | — | — | — | — | — | — | ||
| 2 | DZ | Ian MacArthur | 111.00 | JS-1b | 13:43:19 | 17:02:33 | 3:19:14 | 108.79 | 361.24 | 997 | — | — | — | — | — | — | ||
| 3 | TJ | Tim Jenkinson | 118.00 | JS-1c | 13:28:48 | 16:54:27 | 3:25:39 | 105.39 | 361.24 | 964 | — | — | — | — | — | — | ||
| 4 | ER | Martin Clark | 118.00 | JS-MD 1C | 13:30:23 | 17:02:10 | 3:31:47 | 102.34 | 361.24 | 933 | — | — | — | — | — | — | ||
| 5 | XS | Richard Browne | 118.00 | JS-1c | 13:29:23 | 17:01:28 | 3:32:05 | 102.20 | 361.24 | 932 | — | — | — | — | — | — | ||
| 6 | 80 | Andy Davis | 118.00 | JS-MD 1C | 13:03:32 | 16:38:23 | 3:34:51 | 100.88 | 361.24 | 919 | — | — | — | — | — | — | ||
| 7 | E1 | Russell Cheetham | 118.00 | JS-1c | 13:43:30 | 17:23:13 | 3:39:43 | 98.65 | 361.24 | 896 | — | — | — | — | — | — | ||
| 8 | GA2 | Matt Cook | 107.00 | Arcus | 13:11:31 | 17:04:58 | 3:53:27 | 92.84 | 361.24 | 839 | — | — | — | — | — | — | ||
| 9 | 406 | Simon Hutchinson | 110.50 | Ventus 3f | 13:09:53 | 17:42:23 | 4:32:30 | 79.54 | 361.24 | 707 | — | — | — | — | — | — | ||
| 10 | 970 | Ian Smith | 114.00 | Nimbus 3dt | 13:05:16 | 17:45:57 | 4:40:41 | 77.22 | 361.24 | 684 | — | — | — | — | — | — | ||
| 11 | RC | Kevin Atkinson | 114.00 | ASH-25wl | 13:11:40 | 17:58:40 | 4:47:00 | 75.52 | 361.24 | 667 | — | — | — | — | — | — | ||
| 12 | 26 | Michael Boydon | 102.00 | Duo Discus XT | 13:15:23 | 18:14:05 | 4:58:42 | 72.56 | 361.24 | 639 | — | — | — | — | — | — | ||
| 12 | VF | Bob Bromwich | 111.00 | Ventus 3 | 13:06:01 | 18:26:20 | 5:20:19 | 67.66 | 361.24 | 639 | — | — | — | — | — | — | ||
| 14 | TL | David Rance | 118.00 | JS-1c | 13:24:46 | 18:10:04 | 4:45:18 | 75.97 | 361.24 | 621 | — | — | — | — | — | — | ||
| 15 | GT | Gwyn Thomas | 118.00 | JS-1c | 13:43:25 | — | — | — | 342.09 | 605 | — | — | — | — | — | — | ||
| 16 | KM | Kenny Mcphee | 111.00 | ASG 29ES | 13:07:24 | — | — | — | 338.10 | 598 | — | — | — | — | — | — | ||
| 17 | 291 | Mark Sanders | 107.00 | Arcus T | 13:34:56 | — | — | — | 332.87 | 589 | — | — | — | — | — | — | ||
| 18 | F0 | Nicholas Taylor | 111.00 | ASG 29E | 13:22:44 | 18:24:58 | 5:02:14 | 71.71 | 361.24 | 453 | — | — | — | — | — | — | ||
| 19 | XZ | Iain Evans | 118.00 | JS-1c | 13:28:56 | 17:01:49 | 3:32:53 | 101.81 | 361.24 | 428 | — | — | — | — | — | — | ||
| 20 | KNR | Richard Kalin | 110.00 | Ventus 2cxt | 13:28:50 | — | — | — | 163.00 | 288 | — | — | — | — | — | — | ||
| 21 | 494 | Rodney Hawley | 101.00 | Duo Discus | 13:05:30 | — | — | — | 57.05 | 101 | — | — | — | — | — | — | ||
| 22 | TA | Colwyn Darlow | 110.00 | LS 10 | 13:28:46 | — | — | — | 35.90 | 63 | — | — | — | — | — | — | ||
| 23 | A | Jason Eccles | 111.00 | ASG 29ES | 13:10:32 | — | — | — | 30.13 | 53 | — | — | — | — | — | — | ||
| 24 | 8Q | Graham Paul | 118.00 | JS-1c | 13:16:55 | — | — | — | 16.81 | 30 | — | — | — | — | — | — |
TL — Admin penalty — 50 pts
F0 — Engine run > 60 sec — 186 pts
XZ — Flight recorder interval > 2 sec; Admin penalty — 500 pts