Day 2 — 25 Aug 2018 • 394.8 km • Wind 299°/10 kts • Y 180.0 km • Pts: Spd 600 / Dist 400 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 630 Roy Pentecost Lasham Gliding Society 100.00 ASG 29E 12:48:24 16:32:26 3:44:02 109.65 409.44 1000 — — — — — —
2 G9 Ed Johnston Lasham Gliding Society 100.00 ASG 29E 12:42:19 16:27:24 3:45:05 109.14 409.44 992 — — — — — —
3 M2 Matt Cook Lasham Gliding Society 100.00 Ventus 2a 12:43:00 16:28:47 3:45:47 108.80 409.44 986 — — — — — —
4 J1M Jim White Booker Gliding Club 100.00 ASW 27 13:16:46 17:02:42 3:45:56 108.73 409.44 985 — — — — — —
5 51 Jeremy Pack Lasham Gliding Society 100.00 ASG 29 12:41:02 16:28:32 3:47:30 107.98 409.44 973 — — — — — —
6 Z3 Tim Scott Booker Gliding Club 100.00 ASG 29E 13:08:31 16:59:12 3:50:41 106.49 409.44 948 — — — — — —
7 NT Nick Tillett London Gliding Club 100.00 ASG 29E 12:40:56 16:35:15 3:54:19 104.84 409.44 921 — — — — — —
8 V2 Chris Curtis Lasham Gliding Society 100.00 Ventus 2cxa 12:41:26 16:36:24 3:54:58 104.55 409.44 916 — — — — — —
9 900 Chris Starkey Lasham Gliding Society 100.00 ASG 29 12:39:26 16:35:49 3:56:23 103.93 409.44 906 — — — — — —
9 Y Owain Walters Bicester Gliding Centre 100.00 Ventus 2a 13:06:09 17:02:31 3:56:22 103.93 409.44 906 — — — — — —
11 C64 Paul Crabb The Gliding Centre 100.00 Ventus 2ax 12:42:32 16:39:12 3:56:40 103.80 409.44 904 — — — — — —
12 10 Gary Stingemore The Gliding Centre 100.00 ASG 29E 12:42:37 16:39:39 3:57:02 103.64 409.44 901 — — — — — —
13 RZ Iain Evans Herefordshire Gliding Club 100.00 JS 3 12:42:12 16:39:40 3:57:28 103.45 409.44 898 — — — — — —
14 DW Dave Watt Bicester Gliding Centre 100.00 Ventus 12:56:14 17:00:03 4:03:49 100.76 409.44 854 — — — — — —
15 Z6 Frank Davies The Gliding Centre 100.00 ASG 29 12:40:23 16:45:34 4:05:11 100.20 409.44 845 — — — — — —
16 FM Méric Morel Biscarrosse 100.00 JS 3 13:07:37 17:19:51 4:12:14 97.40 409.44 799 — — — — — —
17 126 Kevin Atkinson Cranwell Gliding Club 100.00 LS 6 12:57:46 18:28:25 5:30:39 74.30 409.44 420 — — — — — —
18 N5 Martin Smith London Gliding Club 100.00 ASW 27 13:25:33 — — — 376.33 368 — — — — — —
19 77 Owen McCormack Lasham Gliding Society 100.00 Ventus 2a 13:28:08 — — — 375.94 367 — — — — — —
20 601 John Spencer London Gliding Club 100.00 ASG 29E 13:17:21 17:34:04 4:16:43 95.69 409.44 271 — — — — — —
601 — Admin penalty — 500 pts

Download IGC file