15m
1st
Tim Scott
1616 pts
2nd
Chris Starkey
1593 pts
3rd
Matt Cook
1589 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 18 Aug | Task | Speed | 204 km | 0/20 | — | — |
| *** | 20 Aug | Task | Speed | 186 km | 0/20 | — | — |
| *** | 21 Aug | Task | Speed | 150 km | 0/20 | — | — |
| *** | 22 Aug | Task | Speed | 256 km | 0/20 | — | — |
| Day 1 | 23 Aug | Task | Speed | 265 km | 2/20 | 687 | Total |
| *** | 24 Aug | Task | Speed | 209 km | 0/20 | — | — |
| Day 2 | 25 Aug | Task | Speed | 395 km | 18/20 | 1000 | Total |
Open
1st
Andy Davis
2112 pts
2nd
Russell Cheetham
1834 pts
3rd
Tim Jenkinson
1816 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 18 Aug | Task | Speed | 257 km | 0/11 | — | — |
| Day 1 | 20 Aug | Task | Speed | 157 km | 0/11 | 220 | Total |
| *** | 21 Aug | Task | Speed | 150 km | 0/11 | — | — |
| *** | 22 Aug | Task | Speed | 256 km | 0/11 | — | — |
| Day 2 | 23 Aug | Task | Speed | 305 km | 6/11 | 909 | Total |
| *** | 24 Aug | Task | Speed | 209 km | 0/11 | — | — |
| Day 3 | 25 Aug | Task | Speed | 505 km | 10/11 | 1000 | Total |
Standard
1st
Leigh Wells
1522 pts
2nd
Martyn Wells
1432 pts
3rd
Howard Jones
1401 pts
| # | Date | Task | Type | Distance | Finishers | Points | Total |
|---|---|---|---|---|---|---|---|
| *** | 18 Aug | Task | Speed | 204 km | 0/21 | — | — |
| *** | 20 Aug | Task | Speed | 186 km | 0/21 | — | — |
| Day 1 | 21 Aug | Task | Speed | 150 km | 0/21 | 23 | Total |
| *** | 22 Aug | Task | Speed | 256 km | 0/21 | — | — |
| Day 2 | 23 Aug | Task | Speed | 157 km | 4/21 | 612 | Total |
| *** | 24 Aug | Task | Speed | 209 km | 0/21 | — | — |
| Day 3 | 25 Aug | Task | Speed | 395 km | 19/21 | 1000 | Total |