Day 2 — 23 Aug 2018 • 305.3 km • Wind 260°/13 kts • Y 160.5 km • Pts: Spd 331 / Dist 578 Preliminary • Number Past Y
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 SB Tim Jenkinson London Gliding Club 100.00 JS 1C 13:06:08 16:23:36 3:17:28 97.53 320.97 909 — — — — — —
2 E1 Russell Cheetham The Gliding Centre 100.00 JS 1C 12:24:11 15:42:31 3:18:20 97.10 320.97 905 — — — — — —
3 80 Andy Davis Bristol & Gloucestershire Gliding Club 100.00 JS-MD 1C 13:13:49 16:34:40 3:20:51 95.88 320.97 892 — — — — — —
4 XS Richard Browne The Gliding Centre 100.00 JS 1C 12:27:08 16:26:02 3:58:54 80.61 320.97 737 — — — — — —
5 N1 Peter Harvey Bicester Gliding Centre 100.00 JS 1C 12:26:19 16:26:00 3:59:41 80.35 320.97 734 — — — — — —
6 48 Dave Findon Bidford Gliding & Flying Club 100.00 Nimbus 4D 12:57:43 17:13:41 4:15:58 75.24 320.97 682 — — — — — —
7 8Q Graham Paul Shenington Gliding Club 100.00 JS 1C 12:24:05 — — — 287.04 517 — — — — — —
8 240 Ken Barker Lasham Gliding Society 100.00 JS 1C 12:23:51 — — — 273.70 493 — — — — — —
9 2A Alex O'Keefe Rattlesden Gliding Club 100.00 Nimbus 2 13:15:38 — — — 132.38 239 — — — — — —
10 XZ Rose Johnson Herefordshire Gliding Club 100.00 JS 1C 13:05:02 — — — 115.03 207 — — — — — —
11 Y7 Dan Pitman Lasham Gliding Society 100.00 Nimbus 4 — — — — 0.00 0 — — — — — —

Download IGC file