Cotswold Nationals 2018 — Standard
← Cotswold Nationals 2018 | Task | Overall Standings | 15m Day 2 | Open Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Howard Jones | Lasham Gliding Society | 100.00 | Discus 2a | 13:58:20 | 17:01:42 | 3:03:22 | 56.43 | 172.45 | 612 | — | — | — | — | — | — | |
| 1 | A8 | Allan Tribe | Army Gliding Club | 100.00 | LS 8 | 13:58:36 | 17:02:23 | 3:03:47 | 56.30 | 172.45 | 612 | — | — | — | — | — | — | |
| 3 | 253 | John Williams | Trent Valley Gliding Club | 100.00 | LS 8 | 13:57:23 | 17:12:24 | 3:15:01 | 53.06 | 172.45 | 598 | — | — | — | — | — | — | |
| 4 | 321 | Martyn Wells | Shenington Gliding Club | 100.00 | LS 8 | 13:58:08 | 17:21:16 | 3:23:08 | 50.94 | 172.45 | 590 | — | — | — | — | — | — | |
| 5 | LS4 | Alison Mulder | Bristol & Gloucestershire Gliding Club | 100.00 | LS 4a | 13:55:30 | — | — | — | 172.19 | 534 | — | — | — | — | — | — | |
| 6 | L4 | Paul Fritche | Southdown Gliding Club | 100.00 | LS 8 | 13:57:33 | — | — | — | 171.85 | 533 | — | — | — | — | — | — | |
| 7 | LS | Leigh Wells | Shenington Gliding Club | 100.00 | LS 8 | 13:57:46 | — | — | — | 168.35 | 522 | — | — | — | — | — | — | |
| 8 | L7 | Ayala Truelove | Lasham Gliding Society | 100.00 | LS 8 | 13:57:18 | — | — | — | 167.93 | 520 | — | — | — | — | — | — | |
| 9 | 946 | Nigel Mallender | Lasham Gliding Society | 100.00 | LS 8 | 13:57:44 | — | — | — | 158.83 | 492 | — | — | — | — | — | — | |
| 9 | L58 | Bob Grieve | Norfolk Gliding Club | 100.00 | LS 8 | 13:58:03 | — | — | — | 158.83 | 492 | — | — | — | — | — | — | |
| 9 | 418 | Andy Holmes | Lasham Gliding Society | 100.00 | LS 8 | 13:57:42 | — | — | — | 158.83 | 492 | — | — | — | — | — | — | |
| 12 | JPA | Julien Duboc | TGV Condom | 100.00 | Discus 2a | 13:58:25 | — | — | — | 147.86 | 458 | — | — | — | — | — | — | |
| 13 | F1 | David Bromley | Cranwell Gliding Club | 100.00 | LS 8 | 13:58:00 | — | — | — | 158.83 | 442 | — | — | — | — | — | — | |
| 14 | 420 | Kim Tipple | Lasham Gliding Society | 100.00 | ASW 28E | 13:58:43 | — | — | — | 131.90 | 409 | — | — | — | — | — | — | |
| 15 | 781 | Jez Hood | Lasham Gliding Society | 100.00 | LS 8 | 13:57:08 | — | — | — | 131.27 | 407 | — | — | — | — | — | — | |
| 16 | A10 | Lee Davidson | Army Gliding Club | 100.00 | LS 8 | 13:58:47 | — | — | — | 128.84 | 399 | — | — | — | — | — | — | |
| 17 | LT | Steve Eyles | Bristol & Gloucestershire Gliding Club | 100.00 | LS 8 | 13:58:04 | — | — | — | 104.88 | 325 | — | — | — | — | — | — | |
| 18 | L1 | Steve Barter | Lasham Gliding Society | 100.00 | LS 8 | 13:58:56 | — | — | — | 103.98 | 322 | — | — | — | — | — | — | |
| 19 | A6 | Paul Wright | Army Gliding Club | 100.00 | Discus CS | 13:55:53 | — | — | — | 46.28 | 143 | — | — | — | — | — | — | |
| 20 | Y2 | Simon Vardigans | Booker Gliding Club | 100.00 | Discus | 14:53:29 | — | — | — | 15.41 | 48 | — | — | — | — | — | — | |
| 21 | 19T | Warren Kay | London Gliding Club | 100.00 | LAK 19T | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
F1 — Prohibited airspace — 50 pts