Cotswold Nationals 2018 — Standard
← Cotswold Nationals 2018 | Task | Overall Standings | 15m Day 3 | Open Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LS | Leigh Wells | Shenington Gliding Club | 100.00 | LS 8 | 12:23:45 | 16:08:37 | 3:44:52 | 108.75 | 407.58 | 1000 | — | — | — | — | — | — | |
| 2 | 781 | Jez Hood | Lasham Gliding Society | 100.00 | LS 8 | 12:21:53 | 16:08:00 | 3:46:07 | 108.15 | 407.58 | 990 | — | — | — | — | — | — | |
| 3 | 420 | Kim Tipple | Lasham Gliding Society | 100.00 | ASW 28E | 13:05:09 | 17:02:52 | 3:57:43 | 102.87 | 407.58 | 902 | — | — | — | — | — | — | |
| 4 | 321 | Martyn Wells | Shenington Gliding Club | 100.00 | LS 8 | 12:24:07 | 16:30:27 | 4:06:20 | 99.28 | 407.58 | 842 | — | — | — | — | — | — | |
| 5 | LT | Steve Eyles | Bristol & Gloucestershire Gliding Club | 100.00 | LS 8 | 12:29:16 | 16:38:42 | 4:09:26 | 98.04 | 407.58 | 822 | — | — | — | — | — | — | |
| 6 | 6 | Howard Jones | Lasham Gliding Society | 100.00 | Discus 2a | 12:19:45 | 16:34:18 | 4:14:33 | 96.07 | 407.58 | 789 | — | — | — | — | — | — | |
| 7 | A10 | Lee Davidson | Army Gliding Club | 100.00 | LS 8 | 12:20:51 | 16:35:48 | 4:14:57 | 95.92 | 407.58 | 786 | — | — | — | — | — | — | |
| 8 | 946 | Nigel Mallender | Lasham Gliding Society | 100.00 | LS 8 | 12:20:20 | 16:36:46 | 4:16:26 | 95.37 | 407.58 | 777 | — | — | — | — | — | — | |
| 9 | F1 | David Bromley | Cranwell Gliding Club | 100.00 | LS 8 | 12:20:03 | 16:37:47 | 4:17:44 | 94.88 | 407.58 | 769 | — | — | — | — | — | — | |
| 10 | L7 | Ayala Truelove | Lasham Gliding Society | 100.00 | LS 8 | 12:22:55 | 16:43:06 | 4:20:11 | 93.99 | 407.58 | 754 | — | — | — | — | — | — | |
| 11 | 253 | John Williams | Trent Valley Gliding Club | 100.00 | LS 8 | 12:19:11 | 16:41:39 | 4:22:28 | 93.17 | 407.58 | 741 | — | — | — | — | — | — | |
| 12 | L4 | Paul Fritche | Southdown Gliding Club | 100.00 | LS 8 | 11:58:38 | 16:27:01 | 4:28:23 | 91.12 | 407.58 | 707 | — | — | — | — | — | — | |
| 13 | LS4 | Alison Mulder | Bristol & Gloucestershire Gliding Club | 100.00 | LS 4a | 12:12:30 | 16:41:28 | 4:28:58 | 90.92 | 407.58 | 703 | — | — | — | — | — | — | |
| 14 | A6 | Paul Wright | Army Gliding Club | 100.00 | Discus CS | 12:19:16 | 16:50:31 | 4:31:15 | 90.16 | 407.58 | 690 | — | — | — | — | — | — | |
| 15 | L1 | Steve Barter | Lasham Gliding Society | 100.00 | LS 8 | 12:33:23 | 17:04:57 | 4:31:34 | 90.05 | 407.58 | 689 | — | — | — | — | — | — | |
| 16 | JPA | Julien Duboc | TGV Condom | 100.00 | Discus 2a | 12:27:40 | 17:01:05 | 4:33:25 | 89.44 | 407.58 | 679 | — | — | — | — | — | — | |
| 17 | 418 | Andy Holmes | Lasham Gliding Society | 100.00 | LS 8 | 11:58:29 | 16:34:44 | 4:36:15 | 88.52 | 407.58 | 663 | — | — | — | — | — | — | |
| 18 | L58 | Bob Grieve | Norfolk Gliding Club | 100.00 | LS 8 | 11:59:41 | 16:41:34 | 4:41:53 | 86.76 | 407.58 | 634 | — | — | — | — | — | — | |
| 19 | Y2 | Simon Vardigans | Booker Gliding Club | 100.00 | Discus | 12:28:40 | — | — | — | 379.72 | 370 | — | — | — | — | — | — | |
| 20 | 19T | Warren Kay | London Gliding Club | 100.00 | LAK 19T | 12:31:25 | 17:18:31 | 4:47:06 | 85.18 | 407.58 | 108 | — | — | — | — | — | — | |
| 20 | A8 | Allan Tribe | Army Gliding Club | 100.00 | LS 8 | 12:23:52 | — | — | — | 110.74 | 108 | — | — | — | — | — | — |
19T — Admin penalty — 500 pts