Day 2 — 17 Jul 2022 • 210.6 km • Wind 203°/12 kts • Y 85.4 km • Pts: Spd 610 / Dist 346 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 51 Jeremy Pack Lasham 111.00 ASG 29Es 14:49:52 17:13:17 2:23:25 83.69 200.05 956 — — — — — —
2 0 Steve Pozerskis Lasham 111.00 ASG 29/18m 14:49:57 17:17:30 2:27:33 81.35 200.05 905 — — — — — —
3 ER Clark Browne Lasham 111.00 JS M D 1C 14:49:36 17:17:20 2:27:44 80.86 199.09 894 — — — — — —
4 406 Simon Hutchinson TGC 110.50 Ventus 3f 14:35:33 17:05:22 2:29:49 80.51 201.02 848 — — — — — —
5 A Jason Eccles TGC 111.00 ASG 29Es 14:45:10 17:18:32 2:33:22 78.26 200.05 837 — — — — — —
6 90 Steve Barter Lasham 111.50 Ventus 3 14:51:56 17:26:09 2:34:13 77.46 199.09 820 — — — — — —
7 C65 Paul Crabb TGC 111.00 ASG 29e 14:40:39 17:15:42 2:35:03 77.41 200.05 819 — — — — — —
8 B5 David Booth TGC 111.00 JS1-b 14:39:14 17:15:56 2:36:42 76.60 200.05 801 — — — — — —
9 S9 Chris Luton TGC 111.00 ASG 29e 14:39:51 17:17:46 2:37:55 76.01 200.05 788 — — — — — —
9 46 Andrew Farr Bath Wilts North Dorset 109.50 Ventus 2ct 14:39:19 17:19:34 2:40:15 76.00 202.99 788 — — — — — —
11 9 Rory Ellis The Gliding Centre 111.50 AS 33Es 14:41:19 17:20:27 2:39:08 75.07 199.09 767 — — — — — —
12 EI William Brewis Herefordshire Gliding Club 118.00 JS 1 14:50:29 17:20:33 2:30:04 74.93 187.42 765 — — — — — —
13 GT Gwyn Thomas Anglia 111.00 JS 1c 14:39:34 17:21:32 2:41:58 74.11 200.05 747 — — — — — —
14 RC Kevin Atkinson Cranwell GC 114.00 Ash25wl 14:38:15 17:16:18 2:38:03 73.81 194.43 740 — — — — — —
15 421 Patrick Eaton TGC 111.00 JS 1c 14:39:49 17:23:04 2:43:15 73.53 200.05 734 — — — — — —
16 Z6 Ken Payne TGC 111.00 ASG 29e 14:37:28 17:19:15 2:41:47 74.19 200.05 728 — — — — — —
17 X1 Alastair Mutch SGU 110.00 Ventus 2cxm 14:38:07 17:25:14 2:47:07 72.52 202.00 712 — — — — — —
18 V2C Paul McLean RAF 109.50 Ventus 2cT/18m 14:34:13 17:24:03 2:49:50 71.71 202.99 694 — — — — — —
19 KS Phil Dolan Scottish Gliding Union 110.00 Ventus 2cxt 14:36:14 17:26:31 2:50:17 71.18 202.00 682 — — — — — —
20 F0 Nick Taylor TGC 111.00 ASG29e 14:38:38 17:40:12 3:01:34 66.11 200.05 561 — — — — — —
21 KNR Richard Kalin TGC 110.00 Ventus2cxt 14:52:52 18:05:15 3:12:23 63.00 202.00 504 — — — — — —
22 TL David Rance Midland Gliding Club 118.00 JS 1c 14:36:46 17:26:31 2:49:45 66.24 187.42 375 — — — — — —
23 345 Mike Bond Rufforth GC 110.00 DG 800a 14:41:57 — — — 172.48 294 — — — — — —
24 KM Kenneth McPhee Kent Gliding Club 111.00 ASG 29Es — — — — 0.00 0 — — — — — —
24 TA Colwyn Darlow TGC 110.00 LS 10/18m — — — — 0.00 0 — — — — — —
24 781 Jerry Langrick TGC 111.00 ASG 29e — — — — 0.00 0 — — — — — —
406 — Exceeded start h 2 mins prior — 38 pts
Z6 — Exceeded start h 2 mins prior — 20 pts
F0 — Exceeded start h 2 mins prior — 11 pts
TL — 4 TPs rounded in penalty volume — 200 pts

Download IGC file