Hus Bos Challenge Cup 2022 Husbands Bosworth 2022 — Unknown
← Hus Bos Challenge Cup 2022 Husbands Bosworth 2022 | Task | Overall Standings | Crumble Day 2 | Custard Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Martin Pike | RAF | 102.00 | Duo Discus XT | 14:02:59 | 17:58:47 | 3:55:48 | 69.90 | 274.71 | 1000 | — | — | — | — | — | — | |
| 2 | L7 | Ayala Truelove | Lasham | 100.00 | LS 8 | 14:06:57 | 18:09:32 | 4:02:35 | 69.45 | 280.79 | 997 | — | — | — | — | — | — | |
| 2 | IT | Francesca Roberts | TGC | 100.00 | LS 8 | 14:06:56 | 18:09:34 | 4:02:38 | 69.44 | 280.79 | 997 | — | — | — | — | — | — | |
| 4 | A8 | Alistair Bridges | Wattisham | 100.00 | LS 8 | 14:03:14 | 18:09:56 | 4:06:42 | 68.29 | 280.79 | 980 | — | — | — | — | — | — | |
| 5 | T3 | Brian Scougall | SGU | 102.00 | Duo Discus XLT | 13:46:05 | 18:11:01 | 4:24:56 | 62.21 | 274.71 | 956 | — | — | — | — | — | — | |
| 6 | KPE | Timothy clark | Wyvern | 101.00 | Duo Discus | 14:15:58 | — | — | — | 252.64 | 780 | — | — | — | — | — | — | |
| 7 | CZR | Greg Corbett | YGC | 102.00 | Kestrel 19m | 13:44:12 | — | — | — | 209.80 | 648 | — | — | — | — | — | — | |
| 8 | FA | Alex Gibbs | Bristol And Gloucestershire GC | 106.00 | LAK 19/18m | 13:56:13 | — | — | — | 209.06 | 645 | — | — | — | — | — | — | |
| 9 | 170 | Guy Corbett | London Gliding Club | 109.00 | LAK 17at | 13:48:39 | — | — | — | 207.90 | 642 | — | — | — | — | — | — | |
| 10 | 275 | Geoff Glazebrook | London GC | 104.50 | Ventus 3t | 14:04:03 | — | — | — | 205.65 | 635 | — | — | — | — | — | — | |
| 11 | U1 | Jonathan Bevan | TGC | 105.00 | Discus 2c Fes | 13:43:58 | — | — | — | 200.45 | 619 | — | — | — | — | — | — | |
| 12 | KA | Neal Clements | Midland GC | 101.00 | Duo Discus T | 13:42:01 | — | — | — | 195.95 | 605 | — | — | — | — | — | — | |
| 13 | R2 | Neill Atkins | RAF | 101.50 | Duo Discus | 14:02:41 | — | — | — | 192.52 | 594 | — | — | — | — | — | — | |
| 14 | 841 | Graham Drury | Cambridge | 104.00 | ASW 27b | 14:03:13 | — | — | — | 200.00 | 591 | — | — | — | — | — | — | |
| 15 | LM | Stephen Thompson | YGC | 104.00 | Ventus bT 16.6m | 13:39:18 | — | — | — | 183.42 | 566 | — | — | — | — | — | — | |
| 16 | JF | Julian Fack | Midland GC | 101.00 | Duo Discus | 13:46:28 | — | — | — | 178.99 | 552 | — | — | — | — | — | — | |
| 16 | 494 | Chris Alldis | Midland Gliding Club | 101.00 | Duo Discus | 13:56:08 | — | — | — | 178.93 | 552 | — | — | — | — | — | — | |
| 18 | 16 | David Bromley | RAF | 102.00 | Duo Discus XLT | 14:02:57 | — | — | — | 179.66 | 551 | — | — | — | — | — | — | |
| 19 | EF | Clive Groves | TGC | 102.00 | DG1000t | 13:49:22 | — | — | — | 177.05 | 546 | — | — | — | — | — | — | |
| 20 | 335 | Adrian Lake | Chilterns | 107.00 | LS 6/18m | 13:58:40 | — | — | — | 168.15 | 519 | — | — | — | — | — | — | |
| 21 | XX | Adrian Dochety | SGU | 102.00 | Duo Discus | 13:42:31 | — | — | — | 151.17 | 467 | — | — | — | — | — | — | |
| 22 | 12 | Paul Wright | Wyvern | 102.00 | DG 1000t/20m | 13:42:38 | — | — | — | 150.57 | 465 | — | — | — | — | — | — | |
| 23 | R4 | James Dutton | RAF Cranwell | 100.00 | LS 8 | 14:05:47 | — | — | — | 149.42 | 461 | — | — | — | — | — | — | |
| 24 | 782 | Dougie Wilson | SGU | 106.00 | Ventus Ct | 13:49:20 | — | — | — | 147.80 | 456 | — | — | — | — | — | — | |
| 25 | 38 | Richard Large | TGC | 107.00 | Arcus T | 14:02:03 | — | — | — | 140.00 | 432 | — | — | — | — | — | — | |
| 26 | JLY | Andy Parish | TGC | 104.00 | ASW 27a | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 26 | Y9 | John Ferguson | TGC | 106.00 | Asw 28-18e | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
A8 — Exceeded start height/2 mins — 11 pts
841 — Exceed start height/2 mins — 26 pts
16 — Exceed start height / 2 mins — 4 pts