Hus Bos Challenge Cup 2022 Husbands Bosworth 2022 — Custard
← Hus Bos Challenge Cup 2022 Husbands Bosworth 2022 | Task | Overall Standings | Crumble Day 2 | Unknown Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LS3 | John Roberts | TGC | 98.00 | LS 3 | 14:26:26 | 17:13:27 | 2:47:01 | 82.25 | 228.94 | 987 | — | — | — | — | — | — | |
| 2 | K4T | Jamie Steel | PNGC | 98.00 | LS 3/17 | 14:26:35 | 17:21:56 | 2:55:21 | 78.34 | 228.94 | 971 | — | — | — | — | — | — | |
| 3 | EEJ | Stephen Woolcock | Wolds GC | 98.00 | ASW 20 | 14:28:46 | 17:26:23 | 2:57:37 | 77.34 | 228.94 | 967 | — | — | — | — | — | — | |
| 4 | A4 | Jonty Sharp | Anglia | 96.00 | LS 4a | 14:06:06 | 17:52:42 | 3:46:36 | 62.00 | 234.17 | 863 | — | — | — | — | — | — | |
| 5 | PY3 | Bob Pye | Hereford/Wattisham | 96.00 | PIK 20 B | 14:07:59 | 18:15:06 | 4:07:07 | 56.86 | 234.17 | 828 | — | — | — | — | — | — | |
| 6 | JJ | Jonathan Jones | Wyvern | 98.00 | ASW20 | 14:08:05 | — | — | — | 220.06 | 766 | — | — | — | — | — | — | |
| 7 | FDW | Barney Wainwright | PNGC | 96.50 | DG 300 w | 14:10:38 | — | — | — | 201.59 | 701 | — | — | — | — | — | — | |
| 8 | JEP | Sarah Platt | Midland | 96.00 | LS 4b | 14:08:50 | — | — | — | 179.22 | 624 | — | — | — | — | — | — | |
| 9 | 639 | Alex Maitland | SGU | 97.00 | Vega T 65a | 14:08:09 | — | — | — | 164.46 | 572 | — | — | — | — | — | — | |
| 10 | t9 | Tim Davies | RAF | 97.50 | ASW 24 | 14:04:38 | — | — | — | 163.13 | 568 | — | — | — | — | — | — | |
| 11 | R8 | Ross Craney | RAF | 98.00 | Discus | 14:14:25 | — | — | — | 162.17 | 564 | — | — | — | — | — | — | |
| 12 | FES | Kate Byrne | SGU | 94.00 | Silent 2 Electro | 14:06:58 | — | — | — | 149.71 | 521 | — | — | — | — | — | — | |
| 13 | N57 | Christopher Bryning | Seahawk GC | 98.00 | DG 505 20m | 14:20:08 | — | — | — | 148.91 | 518 | — | — | — | — | — | — | |
| 14 | 246 | Carol Marshall | Dorset | 97.00 | LS 7 | 14:33:15 | — | — | — | 146.54 | 510 | — | — | — | — | — | — | |
| 15 | 58 | Michael Hunton | Cranwell | 97.00 | DG 200 | 14:22:09 | — | — | — | 144.76 | 504 | — | — | — | — | — | — | |
| 16 | JBA | Basil Fairston | TGC | 94.00 | Silent 2 Electro | 14:01:32 | — | — | — | 128.13 | 446 | — | — | — | — | — | — | |
| 17 | FNS | Michael Keeley | SGU | 95.00 | DG 300 Club | 14:07:53 | — | — | — | 106.39 | 370 | — | — | — | — | — | — | |
| 18 | PG | Goodchild Freestone | YGC | 96.00 | Pik 20e | 14:18:29 | — | — | — | 96.95 | 337 | — | — | — | — | — | — |
LS3 — Exceed start height / 2miins — 13 pts
K4T — Exceed start height / 2 mins — 3 pts