Lasham Nationals Lasham 2019 — 15 Meter
← Lasham Nationals Lasham 2019 | Task | Overall Standings | Regionals Red Day 2 | Uk Open Nationals 20 Day 2 | Uk Standard National Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW | Dave Watt | Lasham | 100.00 | Ventus 2a | 13:45:00 | 16:32:15 | 2:47:15 | 95.63 | 266.58 | 915 | — | — | — | — | — | — | |
| 2 | M2 | Matthew Cook | Lasham | 100.00 | Ventus 2a | 13:44:57 | 16:34:44 | 2:49:47 | 94.21 | 266.58 | 891 | — | — | — | — | — | — | |
| 3 | 77 | Owen McCormack | Lasham | 100.00 | Ventus 2a | 13:47:01 | 16:38:02 | 2:51:01 | 93.53 | 266.58 | 880 | — | — | — | — | — | — | |
| 4 | B3 | Robert Thirkell | 100.00 | ASG 29 E | 13:27:14 | 16:32:10 | 3:04:56 | 86.49 | 266.58 | 762 | — | — | — | — | — | — | ||
| 5 | 10 | Gary Stingemore | The Soaring Centre | 100.00 | ASG 29 E | 13:59:30 | 17:08:59 | 3:09:29 | 84.41 | 266.58 | 729 | — | — | — | — | — | — | |
| 6 | NT | Nick Tillett | London Gliding Club | 100.00 | ASG 29 E | 13:33:06 | 16:47:21 | 3:14:15 | 82.34 | 266.58 | 694 | — | — | — | — | — | — | |
| 7 | 218 | Peter Hurd | 100.00 | ASW 27 | 13:31:54 | 16:54:18 | 3:22:24 | 79.02 | 266.58 | 639 | — | — | — | — | — | — | ||
| 8 | 900 | Chris Starkey | Lasham | 100.00 | ASG 29 E | 14:02:42 | 17:25:56 | 3:23:14 | 78.70 | 266.58 | 634 | — | — | — | — | — | — | |
| 9 | 51 | Jeremy Pack | Lasham | 100.00 | ASG 29 E | 13:40:51 | 17:08:51 | 3:28:00 | 76.90 | 266.58 | 604 | — | — | — | — | — | — | |
| 10 | V2 | Tony Cook | Lasham | 100.00 | Ventus 2cxaj | 13:24:16 | 16:53:08 | 3:28:52 | 76.58 | 266.58 | 599 | — | — | — | — | — | — | |
| 11 | Z6 | Frank Davies | The Soaring Centre | 100.00 | ASG 29 E | 13:32:13 | 17:03:55 | 3:31:42 | 75.55 | 266.58 | 582 | — | — | — | — | — | — | |
| 12 | 520 | Patrick Naegeli | Lasham | 100.00 | ASG 29 E | 13:34:50 | 17:08:27 | 3:33:37 | 74.88 | 266.58 | 571 | — | — | — | — | — | — | |
| 13 | 630 | Roy Pentecost | Lasham Gliding Society | 100.00 | ASG 29 E | 14:20:21 | 18:17:19 | 3:56:58 | 67.50 | 266.58 | 448 | — | — | — | — | — | — | |
| 14 | J1M | Jim White | Booker | 100.00 | ASW 27 | 13:34:34 | — | — | — | 122.73 | 178 | — | — | — | — | — | — | |
| 15 | 2C | Alan Eckton | Lasham | 100.00 | ASG 29 E | 13:24:54 | — | — | — | 121.37 | 176 | — | — | — | — | — | — |
B3 — Start Alt - 2 Mins before start — 1 pts