Lasham Nationals Lasham 2019 — Regionals Red
← Lasham Nationals Lasham 2019 | Task | Overall Standings | 15 Meter Day 2 | Uk Open Nationals 20 Day 2 | Uk Standard National Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Jones Kay | Lasham | 111.50 | Ventus 3 | 13:39:33 | 16:18:03 | 2:38:30 | 80.97 | 213.90 | 1000 | — | — | — | — | — | — | |
| HC | 247 | Jack Tonkin | Lasham | 100.00 | ASW 28 | 13:29:16 | 16:54:57 | 3:25:41 | 70.43 | 241.42 | 853 | — | — | — | — | — | — | |
| 2 | 7 | Dennis Heslop | Lasham | 111.00 | ASG 29 E | 13:26:22 | 16:33:07 | 3:06:45 | 69.06 | 214.96 | 835 | — | — | — | — | — | — | |
| 3 | ELV | Daniel Chidley | Lasham | 83.50 | Zugvogel 3b | 13:28:20 | 17:51:08 | 4:22:48 | 67.83 | 297.09 | 817 | — | — | — | — | — | — | |
| 4 | DV | David Hurst | Lasham Gliding Society | 98.50 | ASW 20 | 13:36:54 | 17:18:20 | 3:41:26 | 66.54 | 245.57 | 798 | — | — | — | — | — | — | |
| 5 | 968 | Christopher Bowden | Lasham | 98.00 | ASW 20 | 13:27:47 | 17:16:24 | 3:48:37 | 64.82 | 246.98 | 769 | — | — | — | — | — | — | |
| 6 | 47 | Gordon MacDonald | 115.00 | ASH 25 E | 13:41:37 | 17:08:53 | 3:27:16 | 59.86 | 206.77 | 707 | — | — | — | — | — | — | ||
| 7 | 296 | Szymon Bartus | Lasham | 98.50 | Discus b | 13:28:37 | 17:40:31 | 4:11:54 | 58.49 | 245.57 | 688 | — | — | — | — | — | — | |
| 8 | MC | Mike Clarke | Lasham | 111.00 | ASG 29 E | 13:29:57 | 17:20:41 | 3:50:44 | 55.90 | 214.96 | 652 | — | — | — | — | — | — | |
| 9 | 82 | Fliss Jones | Lasham | 98.00 | Fliscus b | 13:33:49 | 18:02:04 | 4:28:15 | 55.24 | 246.98 | 641 | — | — | — | — | — | — | |
| 10 | LA | Mark Lawrence-Jones | Cambridge | 98.50 | Discus bT | 13:44:06 | — | — | — | 223.68 | 471 | — | — | — | — | — | — | |
| 11 | JL | Steve Pozerskis | Lasham Gliding Society | 110.00 | LAK 17 bfes | 13:41:34 | — | — | — | 118.57 | 249 | — | — | — | — | — | — | |
| 12 | 580 | Bruce Nicholson | Lasham | 106.00 | Arcus T | 13:44:54 | — | — | — | 117.50 | 247 | — | — | — | — | — | — | |
| 13 | 933 | Tony World | PNGC | 104.00 | ASW 27 | 13:30:36 | — | — | — | 110.67 | 233 | — | — | — | — | — | — | |
| 14 | 41 | Mark Davenport | Lasham | 111.00 | ASG 29 E | 13:33:16 | — | — | — | 103.46 | 218 | — | — | — | — | — | — | |
| 15 | XL | Lyons Holland | Lasham Gliding Society | 102.00 | Duo Discus XLT | 13:38:28 | — | — | — | 55.36 | 116 | — | — | — | — | — | — | |
| 16 | FJX | Alan Baker | Lasham | 96.00 | DG 300 | 13:32:26 | — | — | — | 51.41 | 108 | — | — | — | — | — | — |
DV — Start Alt - 2 Mins before start — 1 pts
968 — Start Alt - 2 Mins before start — 7 pts
82 — Crossing finish ring below specified minimum altitude 3ft — 1 pts