Lasham Nationals Lasham 2019 — Uk Open Nationals 20
← Lasham Nationals Lasham 2019 | Task | Overall Standings | 15 Meter Day 3 | Regionals Red Day 3 | Uk Standard National Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Andy Davis | Bristol and Gloucestershire | 100.00 | JS-MD 1C | 13:20:14 | 16:28:33 | 3:08:19 | 109.96 | 345.13 | 1000 | — | — | — | — | — | — | |
| 2 | AC | Russell Cheetham | Husbands Bosworth, England | 100.00 | EB 29 DR | 13:42:52 | 16:51:56 | 3:09:04 | 109.53 | 345.13 | 992 | — | — | — | — | — | — | |
| 3 | V | Steve Jones | Lasham | 100.00 | Quintus | 13:42:53 | 16:52:27 | 3:09:34 | 109.24 | 345.13 | 988 | — | — | — | — | — | — | |
| 4 | 240 | Ken Barker | BGGC | 100.00 | JS-MD 1C | 13:03:48 | 16:15:24 | 3:11:36 | 108.08 | 345.13 | 968 | — | — | — | — | — | — | |
| 5 | 13 | Edward Downham | 100.00 | ASH 25 EB 28 | 13:32:56 | 16:49:31 | 3:16:35 | 105.34 | 345.13 | 921 | — | — | — | — | — | — | ||
| 6 | XS | Richard Browne | Cranwell | 100.00 | JS1 C | 13:24:37 | 16:44:21 | 3:19:44 | 103.68 | 345.13 | 892 | — | — | — | — | — | — | |
| 7 | SB | Tim Jenkinson | 100.00 | JS1 C | 13:26:03 | 16:46:28 | 3:20:25 | 103.32 | 345.13 | 883 | — | — | — | — | — | — | ||
| 8 | N1 | Peter Harvey | Bicester (Oxfordshire) in UK | 100.00 | JS1 C | 13:21:27 | 16:43:59 | 3:22:32 | 102.24 | 345.13 | 868 | — | — | — | — | — | — | |
| 9 | 880 | Sheahan Tipple | Lasham | 100.00 | Nimbus 3DT | 13:22:23 | 16:54:16 | 3:31:53 | 97.73 | 345.13 | 791 | — | — | — | — | — | — | |
| 10 | WZ | Alistair Nunn | Lasham | 100.00 | JS1 B | 13:25:40 | 17:11:33 | 3:45:53 | 91.67 | 345.13 | 686 | — | — | — | — | — | — | |
| 11 | ER | Martin Clark | Lasham | 100.00 | JS1 C | 13:25:13 | 17:14:08 | 3:48:55 | 90.46 | 345.13 | 657 | — | — | — | — | — | — | |
| 12 | RC | Kevin Atkinson | 100.00 | ASH 25 WL | 13:14:30 | 17:12:33 | 3:58:03 | 86.99 | 345.13 | 607 | — | — | — | — | — | — | ||
| 13 | EHT | Michael Boydon | 100.00 | Nimbus 2C | 12:51:05 | 16:51:00 | 3:59:55 | 86.31 | 345.13 | 595 | — | — | — | — | — | — | ||
| 14 | SX | Liam Brady | Lasham | 100.00 | ASG 29 E | 13:20:43 | 17:29:30 | 4:08:47 | 83.24 | 345.13 | 542 | — | — | — | — | — | — | |
| 15 | 601 | John Spencer | 100.00 | ASG 29 E | 13:00:50 | 17:11:59 | 4:11:09 | 82.45 | 345.13 | 527 | — | — | — | — | — | — | ||
| 16 | 48 | Dave Findon | 100.00 | Nimbus 4DT | 13:27:31 | 17:42:42 | 4:15:11 | 81.15 | 345.13 | 507 | — | — | — | — | — | — | ||
| 17 | CC | Chris Cobham | Lasham | 100.00 | ASH 30 Mi | 13:29:28 | 18:17:46 | 4:48:18 | 71.83 | 345.13 | 373 | — | — | — | — | — | — |
SB — Start Alt - 2 Mins before start — 3 pts
WZ — Start Alt - 2 Mins before start — 1 pts
ER — Start Alt - 2 Mins before start — 9 pts
601 — Start Alt - 2 Mins before start — 2 pts