Lasham Nationals Regionals 2009 — Open
← Lasham Nationals Regionals 2009 | Task | Overall Standings | Regionals Day 3 | Standard Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENN | Mark Parker | BRISTOL | 100.00 | Nimbus3 | 14:19:33 | 16:40:30 | 2:20:57 | 93.69 | 220.08 | 740 | — | — | — | — | — | — | |
| 2 | 128 | Ian Ashdown | SOUTHDOWN | 100.00 | Nimbus3 | 14:19:57 | 16:40:58 | 2:21:01 | 93.64 | 220.08 | 739 | — | — | — | — | — | — | |
| 3 | OZ | Steve Barter | EAST SUSSEX | 100.00 | Nimbus3d | 14:19:43 | 16:48:28 | 2:28:45 | 88.77 | 220.08 | 695 | — | — | — | — | — | — | |
| 4 | N1 | Peter Harvey | 100.00 | Nimbus4 | 14:39:51 | 17:09:12 | 2:29:21 | 88.42 | 220.08 | 692 | — | — | — | — | — | — | ||
| 5 | 48 | David Findon | BIDFORD | 100.00 | Nimbus 4d | 14:19:50 | 16:50:19 | 2:30:29 | 87.75 | 220.08 | 686 | — | — | — | — | — | — | |
| 6 | 374 | Alistair Nunn | LASHAM | 100.00 | Nimbus3 | 14:20:06 | 16:53:06 | 2:33:00 | 86.31 | 220.08 | 673 | — | — | — | — | — | — | |
| 7 | HLX | Gilder. J | DEESIDE | 100.00 | ASH25 | 14:07:16 | 16:40:39 | 2:33:23 | 86.09 | 220.08 | 671 | — | — | — | — | — | — | |
| 8 | 304 | Zenon Marczynski | LASHAM | 100.00 | Ventus Cxt | 14:06:10 | 16:41:22 | 2:35:12 | 85.08 | 220.08 | 661 | — | — | — | — | — | — | |
| 9 | 110 | Steve Jones | LASHAM | 100.00 | Nimbus 4m | 14:39:50 | 17:18:11 | 2:38:21 | 83.39 | 220.08 | 646 | — | — | — | — | — | — | |
| 10 | 13 | Robin May | LONDON | 100.00 | EB28 | 14:40:08 | 17:19:22 | 2:39:14 | 82.93 | 220.08 | 642 | — | — | — | — | — | — | |
| 11 | Y7 | Richard Kalin | YORK | 100.00 | Nimbus4 | 14:27:40 | 17:10:33 | 2:42:53 | 81.07 | 220.08 | 625 | — | — | — | — | — | — | |
| 12 | P6 | Peter Hamblin | LASHAM | 100.00 | Ventus2cxt | 14:06:16 | 16:55:43 | 2:49:27 | 77.93 | 220.08 | 596 | — | — | — | — | — | — | |
| 13 | 880 | Pilot G | LASHAM | 100.00 | Nimbus3dt | 14:01:23 | 16:51:25 | 2:50:02 | 77.66 | 220.08 | 594 | — | — | — | — | — | — | |
| 14 | 82 | Phil Jones | LASHAM | 100.00 | Nimbus4 | 14:41:49 | 17:32:14 | 2:50:25 | 77.49 | 220.08 | 592 | — | — | — | — | — | — | |
| 15 | 584 | John Giddings | LASHAM | 100.00 | Ventus2C | 14:06:46 | 16:57:50 | 2:51:04 | 77.19 | 220.08 | 590 | — | — | — | — | — | — | |
| 16 | 607 | John Taylor | LASHAM | 100.00 | ASG29 | 14:23:58 | 17:17:35 | 2:53:37 | 76.06 | 220.08 | 579 | — | — | — | — | — | — | |
| 17 | MC | Mike Clarke | LASHAM | 100.00 | ASG29 | 14:17:26 | 17:12:36 | 2:55:10 | 75.39 | 220.08 | 573 | — | — | — | — | — | — | |
| 18 | B3 | Bob Thirkell | LASHAM | 100.00 | ASG29 | 14:25:13 | 17:23:02 | 2:57:49 | 74.26 | 220.08 | 563 | — | — | — | — | — | — | |
| 19 | 601 | John Spencer | WINDRUSHERS | 100.00 | ASG29 | 14:02:02 | 17:14:36 | 3:12:34 | 68.57 | 220.08 | 488 | — | — | — | — | — | — | |
| 20 | 57 | Mike Young | GRENOBLE | 100.00 | ASG29 | 14:42:48 | 18:23:39 | 3:40:51 | 59.79 | 220.08 | 456 | — | — | — | — | — | — | |
| 21 | Z7 | John Williams | PORTMOAK | 100.00 | Antares(20m) | 14:15:19 | 17:54:12 | 3:38:53 | 60.33 | 220.08 | 451 | — | — | — | — | — | — | |
| 22 | CC | Chris Cobham | LASHAM | 100.00 | ASG29 | 14:26:25 | — | — | — | 202.76 | 420 | — | — | — | — | — | — | |
| 23 | 60 | Marriott. G | LASHAM | 100.00 | Nimbus 4d | 14:40:33 | — | — | — | 162.77 | 294 | — | — | — | — | — | — | |
| 24 | 970 | Rees/McWilliam R | BRISTOL | 100.00 | Nimbus3d | 14:30:43 | — | — | — | 137.48 | 282 | — | — | — | — | — | — | |
| 25 | 7 | Afandi Darlington | LASHAM | 100.00 | ASG29 | 14:45:07 | — | — | — | 124.02 | 257 | — | — | — | — | — | — | |
| 26 | M25 | Colin Smithers | SMITHERS | 100.00 | ASH25 | 14:30:53 | — | — | — | 121.21 | 251 | — | — | — | — | — | — | |
| 27 | PE | Dave Allison | LASHAM | 100.00 | Nimbus3d | 14:49:49 | — | — | — | 116.87 | 242 | — | — | — | — | — | — | |
| 28 | WE4 | Buchanan. G | CAMBRIDGE | 100.00 | Duo Discus | 14:16:17 | — | — | — | 113.08 | 234 | — | — | — | — | — | — | |
| 29 | RC | Angus Watson | CRANWELL | 100.00 | ASH25 | 14:44:46 | — | — | — | 110.03 | 228 | — | — | — | — | — | — | |
| 30 | 620 | Jarvis. D | LASHAM | 100.00 | Duo Discus | 14:16:06 | — | — | — | 105.08 | 218 | — | — | — | — | — | — | |
| 31 | 176 | Kim Tipple | LASHAM | 100.00 | Nimbus4 | 15:54:37 | — | — | — | 104.33 | 216 | — | — | — | — | — | — | |
| 32 | XE | John Gorringe | LASHAM | 100.00 | ASG29 | 14:31:26 | — | — | — | 99.40 | 206 | — | — | — | — | — | — | |
| 33 | 651 | Ian Cook | LASHAM | 100.00 | Nimbus4DT | 14:25:59 | — | — | — | 78.56 | 163 | — | — | — | — | — | — | |
| 34 | V1 | Pete Sheard | LASHAM | 100.00 | Nimbus4t | — | — | — | — | — | 0 | — | — | — | — | — | — |
601 — Airspace: Solent CTA-5 (89'), CTA-3 (60m) — 23 pts
Z7 — Airspace: Class D LYNEHAM CTR (50m) — 5 pts
60 — Airspace: *EGD123 IMBER (350m & 80m) — 43 pts
970 — Airspace: *EGD123 IMBER (31m) — 3 pts