Lasham Nationals Regionals 2009 — Regionals
← Lasham Nationals Regionals 2009 | Task | Overall Standings | Open Day 3 | Standard Day 3
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 | Mark Holden | LASHAM | 110.00 | Ventus CXA | 15:17:12 | 16:05:18 | 0:48:06 | 104.82 | 84.03 | 321 | — | — | — | — | — | — | |
| 2 | 666 | Tony Moulang | 102.00 | Duo Discus | 15:18:29 | 16:12:26 | 0:53:57 | 100.96 | 90.78 | 304 | — | — | — | — | — | — | ||
| 3 | JTU | Perley. M | LASHAM | 101.00 | Duo Discus | 15:15:14 | 16:11:54 | 0:56:40 | 97.10 | 91.71 | 287 | — | — | — | — | — | — | |
| 4 | L7 | John Simmonds | LASHAM | 106.00 | LS8-18 | 15:19:56 | 16:12:09 | 0:52:13 | 100.28 | 87.27 | 284 | — | — | — | — | — | — | |
| 5 | 570 | Pentecost. H | LASHAM | 101.00 | Duo Discus | 15:16:30 | 16:14:16 | 0:57:46 | 95.25 | 91.71 | 279 | — | — | — | — | — | — | |
| 6 | 797 | John Galloway | SCOTTISH GC | 106.00 | Discus 2c(18m) | 15:15:56 | 16:11:38 | 0:55:42 | 94.01 | 87.27 | 273 | — | — | — | — | — | — | |
| 7 | V26 | Kemp. J | KENT/LASHAM | 110.00 | Ventus cxt | 15:12:15 | 16:06:14 | 0:53:59 | 93.39 | 84.03 | 271 | — | — | — | — | — | — | |
| 8 | 410 | Bill Murray | LASHAM | 110.00 | Ventus 2cx | 15:27:04 | 16:21:11 | 0:54:07 | 93.16 | 84.03 | 270 | — | — | — | — | — | — | |
| 9 | 300 | Steve Jobar | LASHAM | 110.00 | Ventus cxt | 15:14:59 | 16:09:33 | 0:54:34 | 92.40 | 84.03 | 266 | — | — | — | — | — | — | |
| 10 | X9 | Brian Scougall | SGU | 106.00 | Discus2c(18m) | 15:08:37 | 16:06:10 | 0:57:33 | 90.99 | 87.27 | 260 | — | — | — | — | — | — | |
| 11 | EF | Julian Hitchcock | PARHAM | 102.00 | DG1000(20m) | 15:08:14 | 16:09:29 | 1:01:15 | 88.93 | 90.78 | 251 | — | — | — | — | — | — | |
| 12 | 491 | Tom Newham | LASHAM | 95.00 | Pegasus | 15:09:29 | 16:16:21 | 1:06:52 | 87.64 | 97.67 | 246 | — | — | — | — | — | — | |
| 13 | 246 | Carol Marshall | DORSET | 97.00 | LS7 | 15:10:06 | 16:17:10 | 1:07:04 | 85.52 | 95.59 | 236 | — | — | — | — | — | — | |
| 14 | JFA | Matthew Sheahan | LASHAM | 90.00 | Std Cirrus | 15:19:53 | 16:32:45 | 1:12:52 | 85.03 | 103.27 | 234 | — | — | — | — | — | — | |
| 15 | P7 | Smith. C | LASHAM | 102.00 | Duo DiscusXT | 15:09:03 | 16:10:27 | 1:01:24 | 88.71 | 90.78 | 230 | — | — | — | — | — | — | |
| 16 | KAS | Westlake. Hunt.C | LASHAM | 110.00 | Ventus2c | 15:08:59 | 16:08:57 | 0:59:58 | 84.08 | 84.03 | 228 | — | — | — | — | — | — | |
| 17 | SH3 | David Dunwoody | LASHAM | 98.00 | Discus | 15:07:28 | 16:15:35 | 1:08:07 | 83.32 | 94.59 | 227 | — | — | — | — | — | — | |
| 18 | 7V | Jens Franke | LASHAM | 91.00 | Std Cirrus | 15:05:06 | 16:17:22 | 1:12:16 | 84.76 | 102.09 | 220 | — | — | — | — | — | — | |
| 19 | V66 | Chris Lewis | LASHAM | 110.00 | Ventus2c(18m) | 15:09:15 | 16:13:16 | 1:04:01 | 78.76 | 84.03 | 207 | — | — | — | — | — | — | |
| 20 | 335 | Mike Brooks | LASHAM | 107.00 | LS6c (18m) | 15:16:57 | 16:31:51 | 1:14:54 | 69.24 | 86.44 | 168 | — | — | — | — | — | — | |
| 20 | 264 | Norman Parry | 96.00 | LS4 | 15:18:54 | 16:44:03 | 1:25:09 | 68.08 | 96.62 | 168 | — | — | — | — | — | — | ||
| 20 | SH4 | Liam Brady | LASHAM | 98.00 | Discus | 15:10:54 | 16:38:28 | 1:27:34 | 64.81 | 94.59 | 168 | — | — | — | — | — | — | |
| 20 | 776 | Pilot D | LASHAM | 102.00 | DG1000(20m) | 15:54:24 | 17:21:26 | 1:27:02 | 62.59 | 90.78 | 168 | — | — | — | — | — | — | |
| 20 | KAP | Alan Boyle | SCOTTISH GC | 98.00 | Discus | 15:24:36 | 16:56:38 | 1:32:02 | 61.67 | 94.59 | 168 | — | — | — | — | — | — | |
| 20 | 502 | Graham Bell | LASHAM | 99.00 | Discus wt | 15:08:53 | 16:44:05 | 1:35:12 | 59.00 | 93.61 | 168 | — | — | — | — | — | — | |
| 20 | DNE | Pilot C | LASHAM | 89.00 | Astir | 15:05:06 | 17:02:54 | 1:57:48 | 53.21 | 104.47 | 168 | — | — | — | — | — | — | |
| 27 | 911 | Richard Chapman | 104.00 | VentusC | 15:18:56 | 16:31:44 | 1:12:48 | 73.35 | 88.99 | 150 | — | — | — | — | — | — | ||
| 28 | KLV | Laurie Gregoire | LASHAM | 106.00 | Discus2c(18m) | — | — | — | — | — | 0 | — | — | — | — | — | — | |
| 28 | 177 | Mike Small | LASHAM | 90.00 | DG101 | — | — | — | — | — | 0 | — | — | — | — | — | — |
L7 — Start Height (163ft) — 17 pts
P7 — Start Height (194ft). Pilot: C. Marren — 20 pts
KAS — Start Height (20ft) Pilot: B. Westlake — 2 pts
7V — Start Height (130ft) — 13 pts
911 — Airspace: Solent CTA-5 (167ft) — 33 pts