Day 3 — 11 Aug 2009 • 169.6 km • Wind 276°/6 kts • Y 86.1 km • Pts: Spd 194 / Dist 304 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 2A Ben Flewett LASHAM 100.00 Discus2 14:35:38 16:20:19 1:44:41 98.72 172.24 498 — — — — — —
2 144 Peter Baker CAMBRIDGE 100.00 LS8 14:31:49 16:27:15 1:55:26 89.52 172.24 444 — — — — — —
3 S1 Sarah KELMAN CAMBRIDGE 100.00 ASW28 14:37:27 16:35:16 1:57:49 87.71 172.24 433 — — — — — —
4 183 Oliver Ward COTSWOLD 100.00 Discus2b 14:43:54 16:44:44 2:00:50 85.52 172.24 420 — — — — — —
5 253 John Williams PORTMOAK 100.00 LS8 14:43:09 16:45:12 2:02:03 84.67 172.24 415 — — — — — —
6 232 Luke Rebbeck LASHAM 100.00 LS8 15:02:16 17:08:42 2:06:26 81.74 172.24 398 — — — — — —
7 321 Martyn Wells EDGE HILL 100.00 LS8 15:10:47 17:31:33 2:20:46 73.41 172.24 349 — — — — — —
8 LS Leigh Wells EDGE HILL 100.00 LS8 15:10:51 17:33:34 2:22:43 72.41 172.24 343 — — — — — —
8 628 Jay REBBECK LASHAM 100.00 LS8 14:59:42 17:22:35 2:22:53 72.33 172.24 343 — — — — — —
10 161 David Byass BOOKER 100.00 LS8 14:54:14 17:24:11 2:29:57 68.92 172.24 323 — — — — — —
11 535 Andy Cockerell COTSWOLD 100.00 LS4 14:35:48 17:08:49 2:33:01 67.54 172.24 314 — — — — — —
12 325 Wayne Aspland BOOKER 100.00 LS8 14:48:47 17:22:34 2:33:47 67.20 172.24 312 — — — — — —
13 352 Jez Hood LASHAM 100.00 LS8 14:58:29 17:32:57 2:34:28 66.90 172.24 311 — — — — — —
13 LL Owain Walters BICESTER 100.00 Discus2 14:48:08 17:22:38 2:34:30 66.89 172.24 311 — — — — — —
15 L4 Paul Fritche LASHAM 100.00 LS8 15:01:43 18:02:59 3:01:16 57.01 172.24 304 — — — — — —
16 JW Alan Eckton LASHAM 100.00 ASW28 14:35:53 — — — 111.37 197 — — — — — —
17 660 Russ Francis BRISTOL 100.00 LS8 14:43:16 — — — 101.39 179 — — — — — —
18 L58 Bob Grieve NORFOLK 100.00 LS8 14:37:38 — — — 97.55 172 — — — — — —
18 6 Howard Jones LASHAM 100.00 Discus2 14:59:38 — — — 97.41 172 — — — — — —
18 418 Andy Holmes LASHAM 100.00 LS8 15:16:17 — — — 97.11 172 — — — — — —
21 456 Michael Jefferyes 100.00 LS8 14:45:25 — — — 95.60 169 — — — — — —
21 D7 Mark Davis LONDON 100.00 LS8 15:07:08 — — — 95.46 169 — — — — — —
23 P2 Dave Draper LASHAM 100.00 LS8 15:11:08 — — — 90.95 161 — — — — — —
24 490 Steve Eyles BGGC 100.00 LS4 15:11:16 — — — 71.30 126 — — — — — —
25 2T Shaun Lapworth LASHAM 100.00 Discus2 — — — — — 0 — — — — — —

Download IGC file