Paul Crabb
Competition History
Hus Bos Challenge Cup 2026 2026 — Zippy
Glider: ASG29 [100.0] • CN: C65
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| Day 1 | 18 Jul 2026 | — | 0 | 358 | -358 | Preliminary |
| Day 2 | 19 Jul 2026 | — | 0 | 766 | -766 | Preliminary |
| Day 3 | 20 Jul 2026 | — | 0 | 722 | -722 | Preliminary |
| Day 4 | 21 Jul 2026 | — | 0 | 762 | -762 | Preliminary |
| Day 5 | 22 Jul 2026 | — | 0 | 589 | -589 | Preliminary |
| Day 6 | 23 Jul 2026 | — | 0 | 871 | -871 | Preliminary |
| Day 7 | 24 Jul 2026 | — | 0 | — | Preliminary | |
| Day 8 | 25 Jul 2026 | — | 0 | 690 | -690 | Preliminary |
Test 2026 2026 — 15 Metre
Glider: LS4 [96.0] • CN: C64
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 17 Jul 2026 | — | 0 | — | Preliminary |