Jason Eccles
Competition History
UK 18m & 20m Nationals 2025 2025 — Uk 18m Nationals 202
Glider: ASG29ES [100.0] • CN: A
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 16 Aug 2025 | — | 0 | — | Preliminary | |
| Day 1 | 17 Aug 2025 | 24 | 653 | 652 | 1 | Preliminary |
| *** | 18 Aug 2025 | — | 0 | — | Preliminary | |
| Day 2 | 19 Aug 2025 | 20 | 630 | 630 | Preliminary | |
| Day 3 | 20 Aug 2025 | 9 | 460 | 459 | 1 | Preliminary |
| Day 4 | 21 Aug 2025 | 28 | 410 | 410 | Preliminary | |
| Day 5 | 22 Aug 2025 | 23 | 467 | 468 | -1 | Preliminary |
| Day 6 | 23 Aug 2025 | 23 | 651 | 651 | Preliminary | |
| Day 7 | 24 Aug 2025 | 20 | 576 | 576 | Preliminary |
UK Standard, 15m & Open Nationals 2025 2025 — Uk Open 2025
Glider: Unknown [100.0] • CN: A
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 24 May 2025 | — | 0 | — | Preliminary | |
| Day 1 | 25 May 2025 | 11 | 684 | 684 | Preliminary | |
| *** | 26 May 2025 | — | 0 | — | Preliminary | |
| Day 2 | 28 May 2025 | 7 | 429 | 429 | Preliminary | |
| *** | 29 May 2025 | — | 0 | — | Preliminary | |
| Day 3 | 30 May 2025 | 17 | 237 | 237 | Preliminary | |
| Day 4 | 31 May 2025 | 18 | 395 | 395 | Preliminary | |
| Day 5 | 01 Jun 2025 | 11 | 247 | 246 | 1 | Preliminary |
Shenington Regionals 2025 2025 — Regionals
Glider: The Gliding Centre [100.0] • CN: A
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 06 Jul 2025 | — | 0 | — | Preliminary | |
| Day 1 | 07 Jul 2025 | 4 | 403 | 403 | Preliminary | |
| Day 2 | 08 Jul 2025 | 10 | 881 | 882 | -1 | Preliminary |
| Day 3 | 09 Jul 2025 | 7 | 384 | 384 | Preliminary | |
| Day 4 | 10 Jul 2025 | 3 | 950 | 950 | Preliminary | |
| Day 5 | 11 Jul 2025 | 6 | 896 | 896 | Preliminary | |
| Day 6 | 12 Jul 2025 | 9 | 693 | 694 | -1 | Preliminary |
| Day 7 | 13 Jul 2025 | 2 | 703 | 703 | Preliminary |
Husbands Bosworth Challenge Cup 2025 2025 — Thomas
Glider: ASG29 ES [100.0] • CN: A
Bidford Regionals 2025 2025 — Regionals
Glider: ASG29-ES [100.0] • CN: A
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 5 | 806 | — | Preliminary | |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 14 | 619 | — | Preliminary | |
| Day 3 | 26 Jun 2025 | 15 | 402 | — | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 14 | 502 | — | Preliminary | |
| Day 5 | 29 Jun 2025 | 12 | 339 | — | Preliminary |
Bidford Regionals 2025 2025 — Bidford
Glider: ASG29-ES [100.0] • CN: A
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 5 | 806 | 812 | -6 | Preliminary |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 14 | 619 | 329 | 290 | Preliminary |
| Day 3 | 26 Jun 2025 | 15 | 402 | 402 | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 14 | 502 | 539 | -37 | Preliminary |
| Day 5 | 29 Jun 2025 | 12 | 339 | 333 | 6 | Preliminary |
Husbands Bosworth Challenge Cup 2025 2025 — Thomas
Glider: ASG29 (18m) [111.0] • CN: A
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 26 Jul 2025 | — | 0 | — | Preliminary | |
| Day 1 | 27 Jul 2025 | 9 | 263 | 263 | Preliminary | |
| Day 2 | 28 Jul 2025 | 13 | 277 | 277 | Preliminary | |
| *** | 30 Jul 2025 | — | 0 | — | Preliminary | |
| Day 3 | 31 Jul 2025 | 9 | 632 | 632 | Preliminary | |
| *** | 01 Aug 2025 | — | 0 | — | Preliminary | |
| Day 4 | 02 Aug 2025 | 3 | 817 | 822 | -5 | Preliminary |