Richard Kalin
Competition History
Husbands Bosworth Challenge Cup 2025 2025 — Gordon
Glider: VentusBT15WL [100.0] • CN: SW
Husbands Bosworth Challenge Cup 2025 2025 — Gordon
Glider: Ventus a,b,c (15m) [101.0] • CN: SW
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 26 Jul 2025 | — | 0 | — | Preliminary | |
| Day 1 | 27 Jul 2025 | 8 | 170 | 171 | -1 | Preliminary |
| Day 2 | 28 Jul 2025 | 7 | 633 | 609 | 24 | Preliminary |
| *** | 30 Jul 2025 | — | 0 | — | Preliminary | |
| Day 3 | 31 Jul 2025 | 9 | 61 | 61 | Preliminary | |
| *** | 01 Aug 2025 | — | 0 | — | Preliminary | |
| Day 4 | 02 Aug 2025 | 8 | 484 | 450 | 34 | Preliminary |
| *** | 31 May 2026 | — | 0 | — | Preliminary |
Bidford Regionals 2025 2025 — Regionals
Glider: DG800A [100.0] • CN: 345
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 7 | 795 | — | Preliminary | |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 8 | 862 | — | Preliminary | |
| Day 3 | 26 Jun 2025 | 13 | 445 | — | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 17 | 469 | — | Preliminary | |
| Day 5 | 29 Jun 2025 | 9 | 383 | — | Preliminary |
Bidford Regionals 2025 2025 — Bidford
Glider: DG800A [100.0] • CN: 345
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 7 | 795 | 801 | -6 | Preliminary |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 8 | 862 | 860 | 2 | Preliminary |
| Day 3 | 26 Jun 2025 | 13 | 445 | 445 | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 17 | 469 | 503 | -34 | Preliminary |
| Day 5 | 29 Jun 2025 | 9 | 383 | 376 | 7 | Preliminary |