Frank Davies
Competition History
Husbands Bosworth Challenge Cup 2025 2025 — Thomas
Glider: ASG29e [100.0] • CN: Z6
UK 18m & 20m Nationals 2025 2025 — Uk 18m Nationals 202
Glider: ASG29e [100.0] • CN: Z6
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 16 Aug 2025 | — | 0 | — | Preliminary | |
| Day 1 | 17 Aug 2025 | 15 | 702 | 702 | Preliminary | |
| *** | 18 Aug 2025 | — | 0 | — | Preliminary | |
| Day 2 | 19 Aug 2025 | 16 | 701 | 701 | Preliminary | |
| Day 3 | 20 Aug 2025 | 26 | 101 | 100 | 1 | Preliminary |
| Day 4 | 21 Aug 2025 | 27 | 411 | 411 | Preliminary | |
| Day 5 | 22 Aug 2025 | 22 | 474 | 474 | Preliminary | |
| Day 6 | 23 Aug 2025 | 13 | 810 | 810 | Preliminary | |
| Day 7 | 24 Aug 2025 | 28 | 490 | 490 | Preliminary |
UK Standard, 15m & Open Nationals 2025 2025 — Uk 15m 2025
Glider: Unknown [100.0] • CN: Z6
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 24 May 2025 | — | 0 | — | Preliminary | |
| Day 1 | 25 May 2025 | 6 | 867 | 867 | Preliminary | |
| *** | 26 May 2025 | — | 0 | — | Preliminary | |
| Day 2 | 28 May 2025 | 2 | 763 | 763 | Preliminary | |
| *** | 29 May 2025 | — | 0 | — | Preliminary | |
| Day 3 | 30 May 2025 | 15 | 381 | 381 | Preliminary | |
| Day 4 | 31 May 2025 | 10 | 748 | 748 | Preliminary | |
| Day 5 | 01 Jun 2025 | 6 | 353 | 354 | -1 | Preliminary |
Husbands Bosworth Challenge Cup 2025 2025 — Thomas
Glider: ASG29 (18m) [111.0] • CN: Z6
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 26 Jul 2025 | — | 0 | — | Preliminary | |
| Day 1 | 27 Jul 2025 | 5 | 330 | 330 | Preliminary | |
| Day 2 | 28 Jul 2025 | 15 | 18 | 18 | Preliminary | |
| *** | 30 Jul 2025 | — | 0 | — | Preliminary | |
| Day 3 | 31 Jul 2025 | 3 | 761 | 761 | Preliminary | |
| *** | 01 Aug 2025 | — | 0 | — | Preliminary | |
| Day 4 | 02 Aug 2025 | 13 | 548 | 569 | -21 | Preliminary |