David Williams
Competition History
Inter-Services Regional Competition 2025 2025 — Scout
Glider: Libelle 201b [100.0] • CN: 528
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 19 Jul 2025 | — | 0 | — | Preliminary | |
| *** | 20 Jul 2025 | — | 0 | — | Preliminary | |
| Day 1 | 21 Jul 2025 | 1 | 695 | 695 | Preliminary | |
| Day 2 | 22 Jul 2025 | 1 | 472 | 472 | Preliminary | |
| *** | 23 Jul 2025 | — | 0 | — | Preliminary | |
| Day 3 | 24 Jul 2025 | 4 | 38 | 38 | Preliminary | |
| Day 4 | 25 Jul 2025 | 3 | 900 | 900 | Preliminary | |
| Day 5 | 26 Jul 2025 | 9 | 206 | 206 | Preliminary |
Bidford Regionals 2025 2025 — Regionals
Glider: Standard Libelle 201B [100.0] • CN: 528
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 14 | 639 | — | Preliminary | |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 1 | 905 | — | Preliminary | |
| Day 3 | 26 Jun 2025 | 16 | 376 | — | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 21 | 253 | — | Preliminary | |
| Day 5 | 29 Jun 2025 | 14 | 303 | — | Preliminary |
Bidford Regionals 2025 2025 — Bidford
Glider: Standard Libelle 201B [100.0] • CN: 528
| Day | Date | Rank | Points | Calc. Points | Diff | Status |
|---|---|---|---|---|---|---|
| *** | 21 Jun 2025 | — | 0 | — | Preliminary | |
| *** | 22 Jun 2025 | — | 0 | — | Preliminary | |
| Day 1 | 23 Jun 2025 | 14 | 639 | 650 | -11 | Preliminary |
| *** | 24 Jun 2025 | — | 0 | — | Preliminary | |
| Day 2 | 25 Jun 2025 | 1 | 905 | 905 | Preliminary | |
| Day 3 | 26 Jun 2025 | 16 | 376 | 376 | Preliminary | |
| *** | 27 Jun 2025 | — | 0 | — | Preliminary | |
| Day 4 | 28 Jun 2025 | 21 | 253 | 272 | -19 | Preliminary |
| Day 5 | 29 Jun 2025 | 14 | 303 | 298 | 5 | Preliminary |